URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/

URL: rsync://archlinux.c3sl.ufpr.br/archlinux/
Mirror: c3sl.ufpr.br
Protocol: rsync
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 19:57 Sweden 2001:6b0:19:2::121 2026-02-11 19:29 0:27 3.29 Yes
2026-02-11 19:54 Sweden 194.71.11.121 2026-02-11 19:29 0:25 3.85 Yes
2026-02-11 19:00 United Kingdom 2001:ba8:0:4030::2 2026-02-11 18:29 0:30 3.46 Yes
2026-02-11 18:57 United Kingdom 185.73.44.89 2026-02-11 18:29 0:28 3.41 Yes
2026-02-11 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 18:29 0:10 3.64 Yes
2026-02-11 18:37 Germany 78.46.209.220 2026-02-11 18:29 0:08 3.60 Yes
2026-02-11 18:07 Sweden 2001:6b0:19:2::121 2026-02-11 18:00 0:07 3.68 Yes
2026-02-11 18:05 Sweden 194.71.11.121 2026-02-11 18:00 0:04 3.45 Yes
2026-02-11 17:39 United Kingdom 2001:ba8:0:4030::2 2026-02-11 17:29 0:09 4.33 Yes
2026-02-11 17:37 United Kingdom 185.73.44.89 2026-02-11 17:29 0:07 3.30 Yes
2026-02-11 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 17:00 0:16 3.40 Yes
2026-02-11 17:14 Germany 78.46.209.220 2026-02-11 17:00 0:14 3.61 Yes
2026-02-11 16:41 Sweden 2001:6b0:19:2::121 2026-02-11 16:29 0:12 4.24 Yes
2026-02-11 16:39 Sweden 194.71.11.121 2026-02-11 16:29 0:09 3.24 Yes
2026-02-11 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 15:29 0:31 4.19 Yes
2026-02-11 15:58 Germany 78.46.209.220 2026-02-11 15:29 0:28 3.91 Yes
2026-02-11 15:51 United Kingdom 2001:ba8:0:4030::2 2026-02-11 15:29 0:21 4.26 Yes
2026-02-11 15:49 United Kingdom 185.73.44.89 2026-02-11 15:29 0:19 4.05 Yes
2026-02-11 15:34 Sweden 2001:6b0:19:2::121 2026-02-11 15:29 0:04 3.27 Yes
2026-02-11 15:32 Sweden 194.71.11.121 2026-02-11 15:00 0:31 3.53 Yes
2026-02-11 14:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 14:29 0:20 3.64 Yes
2026-02-11 14:48 Germany 78.46.209.220 2026-02-11 14:29 0:18 3.69 Yes
2026-02-11 14:00 Sweden 2001:6b0:19:2::121 2026-02-11 13:30 0:30 3.70 Yes
2026-02-11 13:57 Sweden 194.71.11.121 2026-02-11 13:30 0:27 3.73 Yes
2026-02-11 13:54 United Kingdom 2001:ba8:0:4030::2 2026-02-11 13:30 0:24 3.45 Yes
2026-02-11 13:52 United Kingdom 185.73.44.89 2026-02-11 13:30 0:22 3.48 Yes
2026-02-11 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 12:59 0:03 3.62 Yes
2026-02-11 13:00 Germany 78.46.209.220 2026-02-11 12:59 0:01 4.03 Yes
2026-02-11 12:26 United Kingdom 2001:ba8:0:4030::2 2026-02-11 12:00 0:26 3.98 Yes
2026-02-11 12:24 United Kingdom 185.73.44.89 2026-02-11 12:00 0:24 3.87 Yes
2026-02-11 12:00 Sweden 2001:6b0:19:2::121 2026-02-11 11:30 0:30 4.85 Yes
2026-02-11 11:58 Sweden 194.71.11.121 2026-02-11 11:30 0:27 3.91 Yes
2026-02-11 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 11:00 0:27 3.64 Yes
2026-02-11 11:25 Germany 78.46.209.220 2026-02-11 11:00 0:25 3.59 Yes
2026-02-11 10:45 United Kingdom 2001:ba8:0:4030::2 2026-02-11 10:29 0:15 3.44 Yes
2026-02-11 10:43 United Kingdom 185.73.44.89 2026-02-11 10:29 0:13 4.02 Yes
2026-02-11 10:31 Sweden 2001:6b0:19:2::121 2026-02-11 10:29 0:02 3.47 Yes
2026-02-11 10:29 Sweden 194.71.11.121 2026-02-11 10:00 0:29 3.67 Yes
2026-02-11 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 10:00 0:17 3.62 Yes
2026-02-11 10:15 Germany 78.46.209.220 2026-02-11 10:00 0:14 3.55 Yes
2026-02-11 09:05 United Kingdom 2001:ba8:0:4030::2 2026-02-11 09:00 0:05 3.41 Yes
2026-02-11 09:02 United Kingdom 185.73.44.89 2026-02-11 09:00 0:02 3.61 Yes
2026-02-11 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 08:29 0:15 3.40 Yes
2026-02-11 08:43 Germany 78.46.209.220 2026-02-11 08:29 0:13 3.35 Yes
2026-02-11 08:41 Sweden 2001:6b0:19:2::121 2026-02-11 08:29 0:11 3.27 Yes
2026-02-11 08:38 Sweden 194.71.11.121 2026-02-11 08:29 0:09 3.00 Yes
2026-02-11 08:00 United Kingdom 2001:ba8:0:4030::2 2026-02-11 07:29 0:30 3.48 Yes
2026-02-11 07:57 United Kingdom 185.73.44.89 2026-02-11 07:29 0:28 4.12 Yes
2026-02-11 07:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 07:29 0:15 4.06 Yes
2026-02-11 07:42 Germany 78.46.209.220 2026-02-11 07:29 0:13 3.57 Yes
2026-02-11 06:56 Sweden 2001:6b0:19:2::121 2026-02-11 06:30 0:26 3.61 Yes
2026-02-11 06:53 Sweden 194.71.11.121 2026-02-11 06:30 0:23 3.22 Yes
2026-02-11 06:31 United Kingdom 2001:ba8:0:4030::2 2026-02-11 06:30 0:01 4.31 Yes
2026-02-11 06:29 United Kingdom 185.73.44.89 2026-02-11 06:00 0:28 4.41 Yes
2026-02-11 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 06:00 0:13 3.85 Yes
2026-02-11 06:12 Germany 78.46.209.220 2026-02-11 06:00 0:11 3.60 Yes
2026-02-11 05:36 Sweden 2001:6b0:19:2::121 2026-02-11 05:30 0:06 3.27 Yes
2026-02-11 05:34 Sweden 194.71.11.121 2026-02-11 05:30 0:04 3.19 Yes
2026-02-11 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 04:59 0:08 3.20 Yes
2026-02-11 05:06 Germany 78.46.209.220 2026-02-11 04:59 0:06 3.56 Yes
2026-02-11 05:02 United Kingdom 2001:ba8:0:4030::2 2026-02-11 04:59 0:02 4.22 Yes
2026-02-11 05:00 United Kingdom 185.73.44.89 2026-02-11 04:59 0:00 3.63 Yes
2026-02-11 04:18 Sweden 2001:6b0:19:2::121 2026-02-11 04:00 0:18 3.27 Yes
2026-02-11 04:15 Sweden 194.71.11.121 2026-02-11 04:00 0:15 3.25 Yes
2026-02-11 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 03:30 0:17 4.79 Yes
2026-02-11 03:45 Germany 78.46.209.220 2026-02-11 03:30 0:15 4.37 Yes
2026-02-11 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-11 03:00 0:26 3.69 Yes
2026-02-11 03:23 United Kingdom 185.73.44.89 2026-02-11 03:00 0:23 3.26 Yes
2026-02-11 02:45 Sweden 2001:6b0:19:2::121 2026-02-11 02:29 0:15 3.73 Yes
2026-02-11 02:42 Sweden 194.71.11.121 2026-02-11 02:29 0:13 3.19 Yes
2026-02-11 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 02:29 0:05 3.64 Yes
2026-02-11 02:32 Germany 78.46.209.220 2026-02-11 02:29 0:03 4.04 Yes
2026-02-11 02:09 United Kingdom 2001:ba8:0:4030::2 2026-02-11 02:00 0:09 3.50 Yes
2026-02-11 02:07 United Kingdom 185.73.44.89 2026-02-11 02:00 0:07 3.47 Yes
2026-02-11 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 01:00 0:27 3.39 Yes
2026-02-11 01:25 Germany 78.46.209.220 2026-02-11 01:00 0:25 3.80 Yes
2026-02-11 01:16 Sweden 2001:6b0:19:2::121 2026-02-11 01:00 0:16 3.26 Yes
2026-02-11 01:13 Sweden 194.71.11.121 2026-02-11 01:00 0:13 3.19 Yes
2026-02-11 00:21 United Kingdom 2001:ba8:0:4030::2 2026-02-10 23:59 0:22 3.41 Yes
2026-02-11 00:19 United Kingdom 185.73.44.89 2026-02-10 23:59 0:20 3.19 Yes
2026-02-11 00:12 Sweden 2001:6b0:19:2::121 2026-02-10 23:59 0:12 3.25 Yes
2026-02-11 00:09 Sweden 194.71.11.121 2026-02-10 23:59 0:10 3.20 Yes
2026-02-10 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 23:30 0:25 3.65 Yes
2026-02-10 23:53 Germany 78.46.209.220 2026-02-10 23:30 0:23 4.44 Yes
2026-02-10 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 0:21 3.90 Yes
2026-02-10 22:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 0:21 3.83 Yes
2026-02-10 22:50 United Kingdom 185.73.44.89 2026-02-10 22:30 0:20 3.32 Yes
2026-02-10 22:49 Germany 78.46.209.220 2026-02-10 22:30 0:19 4.06 Yes
2026-02-10 22:30 Sweden 2001:6b0:19:2::121 2026-02-10 22:00 0:30 3.25 Yes
2026-02-10 22:27 Sweden 194.71.11.121 2026-02-10 22:00 0:27 3.23 Yes
2026-02-10 21:44 United Kingdom 2001:ba8:0:4030::2 2026-02-10 21:30 0:14 10.96 Yes
2026-02-10 21:42 United Kingdom 185.73.44.89 2026-02-10 21:30 0:12 4.20 Yes
2026-02-10 21:10 Sweden 2001:6b0:19:2::121 2026-02-10 21:00 0:10 3.39 Yes
2026-02-10 21:08 Sweden 194.71.11.121 2026-02-10 21:00 0:08 3.20 Yes
2026-02-10 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 20:30 0:24 3.65 Yes
2026-02-10 20:53 Germany 78.46.209.220 2026-02-10 20:30 0:22 4.21 Yes
2026-02-10 19:44 United Kingdom 2001:ba8:0:4030::2 2026-02-10 19:30 0:14 3.82 Yes
2026-02-10 19:42 United Kingdom 185.73.44.89 2026-02-10 19:30 0:12 3.90 Yes
2026-02-10 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 19:00 0:23 3.64 Yes
2026-02-10 19:21 Sweden 2001:6b0:19:2::121 2026-02-10 19:00 0:21 3.28 Yes
2026-02-10 19:21 Germany 78.46.209.220 2026-02-10 19:00 0:21 4.07 Yes
2026-02-10 19:19 Sweden 194.71.11.121 2026-02-10 19:00 0:19 3.50 Yes
2026-02-10 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 18:00 0:18 3.43 Yes
2026-02-10 18:16 Germany 78.46.209.220 2026-02-10 18:00 0:16 3.17 Yes
2026-02-10 18:00 Sweden 2001:6b0:19:2::121 2026-02-10 17:30 0:30 3.28 Yes
2026-02-10 17:59 United Kingdom 2001:ba8:0:4030::2 2026-02-10 17:30 0:28 4.55 Yes
2026-02-10 17:58 Sweden 194.71.11.121 2026-02-10 17:30 0:28 2.96 Yes
2026-02-10 17:56 United Kingdom 185.73.44.89 2026-02-10 17:30 0:26 3.47 Yes
2026-02-10 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 17:02 0:15 3.42 Yes
2026-02-10 17:15 Germany 78.46.209.220 2026-02-10 17:02 0:13 3.63 Yes
2026-02-10 16:29 United Kingdom 2001:ba8:0:4030::2 2026-02-10 15:59 0:29 3.43 Yes
2026-02-10 16:27 United Kingdom 185.73.44.89 2026-02-10 15:59 0:27 3.86 Yes
2026-02-10 16:11 Sweden 2001:6b0:19:2::121 2026-02-10 15:59 0:11 3.29 Yes
2026-02-10 16:08 Sweden 194.71.11.121 2026-02-10 15:59 0:08 3.47 Yes
2026-02-10 15:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 15:31 0:14 4.77 Yes
2026-02-10 15:43 Germany 78.46.209.220 2026-02-10 15:31 0:12 3.73 Yes
2026-02-10 15:01 United Kingdom 2001:ba8:0:4030::2 2026-02-10 14:59 0:01 5.17 Yes
2026-02-10 14:58 United Kingdom 185.73.44.89 2026-02-10 14:30 0:28 3.81 Yes
2026-02-10 14:35 Sweden 2001:6b0:19:2::121 2026-02-10 14:30 0:05 3.30 Yes
2026-02-10 14:33 Sweden 194.71.11.121 2026-02-10 14:30 0:03 3.21 Yes
2026-02-10 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 14:30 0:00 4.13 Yes
2026-02-10 14:28 Germany 78.46.209.220 2026-02-10 13:59 0:29 3.54 Yes
2026-02-10 13:27 United Kingdom 2001:ba8:0:4030::2 2026-02-10 13:00 0:27 3.44 Yes
2026-02-10 13:25 United Kingdom 185.73.44.89 2026-02-10 13:00 0:25 3.90 Yes
2026-02-10 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 13:00 0:01 3.87 Yes
2026-02-10 12:59 Germany 78.46.209.220 2026-02-10 12:29 0:30 3.59 Yes
2026-02-10 12:51 Sweden 2001:6b0:19:2::121 2026-02-10 12:29 0:21 3.57 Yes
2026-02-10 12:49 Sweden 194.71.11.121 2026-02-10 12:29 0:19 3.75 Yes
2026-02-10 11:36 Sweden 2001:6b0:19:2::121 2026-02-10 11:29 0:06 4.58 Yes
2026-02-10 11:34 Sweden 194.71.11.121 2026-02-10 11:29 0:04 4.27 Yes
2026-02-10 11:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 11:29 0:01 3.67 Yes
2026-02-10 11:29 United Kingdom 185.73.44.89 2026-02-10 11:00 0:29 4.01 Yes
2026-02-10 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 11:00 0:27 3.63 Yes
2026-02-10 11:25 Germany 78.46.209.220 2026-02-10 11:00 0:25 3.71 Yes
2026-02-10 09:52 United Kingdom 2001:ba8:0:4030::2 2026-02-10 09:30 0:22 3.84 Yes
2026-02-10 09:49 United Kingdom 185.73.44.89 2026-02-10 09:30 0:19 3.82 Yes
2026-02-10 09:43 Sweden 2001:6b0:19:2::121 2026-02-10 09:30 0:13 3.24 Yes
2026-02-10 09:41 Sweden 194.71.11.121 2026-02-10 09:30 0:11 3.86 Yes
2026-02-10 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 08:59 0:29 3.68 Yes
2026-02-10 09:27 Germany 78.46.209.220 2026-02-10 08:59 0:27 4.17 Yes
2026-02-10 08:21 United Kingdom 2001:ba8:0:4030::2 2026-02-10 07:59 0:21 3.42 Yes
2026-02-10 08:18 United Kingdom 185.73.44.89 2026-02-10 07:59 0:19 3.25 Yes
2026-02-10 07:49 Sweden 2001:6b0:19:2::121 2026-02-10 07:30 0:19 3.27 Yes
2026-02-10 07:47 Sweden 194.71.11.121 2026-02-10 07:30 0:17 3.20 Yes
2026-02-10 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 07:30 0:10 3.64 Yes
2026-02-10 07:38 Germany 78.46.209.220 2026-02-10 07:30 0:08 4.16 Yes
2026-02-10 06:35 Sweden 2001:6b0:19:2::121 2026-02-10 06:30 0:05 3.29 Yes
2026-02-10 06:32 Sweden 194.71.11.121 2026-02-10 06:30 0:02 2.95 Yes
2026-02-10 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 06:00 0:29 2.97 Yes
2026-02-10 06:28 United Kingdom 2001:ba8:0:4030::2 2026-02-10 06:00 0:27 3.85 Yes
2026-02-10 06:27 Germany 78.46.209.220 2026-02-10 06:00 0:27 3.81 Yes
2026-02-10 06:25 United Kingdom 185.73.44.89 2026-02-10 06:00 0:25 4.08 Yes
2026-02-10 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 04:30 0:29 3.45 Yes
2026-02-10 04:57 Germany 78.46.209.220 2026-02-10 04:30 0:27 4.03 Yes
2026-02-10 04:37 Sweden 2001:6b0:19:2::121 2026-02-10 04:30 0:07 3.27 Yes
2026-02-10 04:37 United Kingdom 2001:ba8:0:4030::2 2026-02-10 04:30 0:07 3.42 Yes
2026-02-10 04:35 Sweden 194.71.11.121 2026-02-10 04:30 0:05 3.02 Yes
2026-02-10 04:35 United Kingdom 185.73.44.89 2026-02-10 04:30 0:05 3.48 Yes
2026-02-10 03:32 Sweden 2001:6b0:19:2::121 2026-02-10 03:29 0:03 3.28 Yes
2026-02-10 03:30 Sweden 194.71.11.121 2026-02-10 03:29 0:01 3.46 Yes
2026-02-10 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 03:00 0:14 5.07 Yes
2026-02-10 03:13 Germany 78.46.209.220 2026-02-10 03:00 0:13 4.03 Yes
2026-02-10 02:44 United Kingdom 2001:ba8:0:4030::2 2026-02-10 02:29 0:14 3.87 Yes
2026-02-10 02:42 United Kingdom 185.73.44.89 2026-02-10 02:29 0:12 4.14 Yes
2026-02-10 02:10 Sweden 2001:6b0:19:2::121 2026-02-10 02:00 0:10 3.26 Yes
2026-02-10 02:08 Sweden 194.71.11.121 2026-02-10 02:00 0:07 3.20 Yes
2026-02-10 01:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 01:00 0:24 4.78 Yes
2026-02-10 01:23 Germany 78.46.209.220 2026-02-10 01:00 0:22 4.09 Yes
2026-02-10 01:19 United Kingdom 2001:ba8:0:4030::2 2026-02-10 01:00 0:18 3.46 Yes
2026-02-10 01:16 United Kingdom 185.73.44.89 2026-02-10 01:00 0:16 3.67 Yes
2026-02-10 00:50 Sweden 2001:6b0:19:2::121 2026-02-10 00:30 0:20 3.24 Yes
2026-02-10 00:48 Sweden 194.71.11.121 2026-02-10 00:30 0:18 3.20 Yes
2026-02-09 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 23:30 0:16 3.41 Yes
2026-02-09 23:44 Germany 78.46.209.220 2026-02-09 23:30 0:14 4.07 Yes
2026-02-09 23:27 Sweden 2001:6b0:19:2::121 2026-02-09 22:59 0:28 4.09 Yes
2026-02-09 23:25 Sweden 194.71.11.121 2026-02-09 22:59 0:26 3.43 Yes
2026-02-09 23:23 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:59 0:24 3.86 Yes
2026-02-09 23:21 United Kingdom 185.73.44.89 2026-02-09 22:59 0:22 3.76 Yes
2026-02-09 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:30 0:11 3.41 Yes
2026-02-09 22:39 Germany 78.46.209.220 2026-02-09 22:30 0:09 4.14 Yes
2026-02-09 21:47 United Kingdom 2001:ba8:0:4030::2 2026-02-09 21:30 0:17 4.25 Yes
2026-02-09 21:45 United Kingdom 185.73.44.89 2026-02-09 21:30 0:15 3.76 Yes
2026-02-09 21:32 Sweden 2001:6b0:19:2::121 2026-02-09 21:30 0:02 3.30 Yes
2026-02-09 21:30 Sweden 194.71.11.121 2026-02-09 21:00 0:30 3.46 Yes
2026-02-09 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 20:30 0:17 3.46 Yes
2026-02-09 20:45 Germany 78.46.209.220 2026-02-09 20:30 0:15 3.60 Yes
2026-02-09 20:29 United Kingdom 2001:ba8:0:4030::2 2026-02-09 20:00 0:29 3.45 Yes
2026-02-09 20:27 United Kingdom 185.73.44.89 2026-02-09 20:00 0:27 3.25 Yes
2026-02-09 20:16 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-02-09 20:14 Sweden 194.71.11.121 2026-02-09 20:00 0:14 3.30 Yes
2026-02-09 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 18:30 0:53 4.08 Yes
2026-02-09 19:21 Germany 78.46.209.220 2026-02-09 18:30 0:51 3.79 Yes
2026-02-09 19:11 United Kingdom 2001:ba8:0:4030::2 2026-02-09 18:30 0:41 3.47 Yes
2026-02-09 19:10 Sweden 2001:6b0:19:2::121 2026-02-09 18:30 0:40 3.36 Yes
2026-02-09 19:09 United Kingdom 185.73.44.89 2026-02-09 18:30 0:39 3.32 Yes
2026-02-09 19:07 Sweden 194.71.11.121 2026-02-09 18:30 0:37 3.29 Yes
2026-02-09 17:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 17:30 0:28 3.58 Yes
2026-02-09 17:57 Germany 78.46.209.220 2026-02-09 17:30 0:27 3.80 Yes
2026-02-09 17:44 United Kingdom 2001:ba8:0:4030::2 2026-02-09 17:30 0:14 3.52 Yes
2026-02-09 17:42 United Kingdom 185.73.44.89 2026-02-09 17:30 0:12 3.35 Yes
2026-02-09 17:24 Sweden 2001:6b0:19:2::121 2026-02-09 16:59 0:24 3.28 Yes
2026-02-09 17:22 Sweden 194.71.11.121 2026-02-09 16:59 0:22 3.20 Yes
2026-02-09 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 16:30 0:13 3.67 Yes
2026-02-09 16:41 Germany 78.46.209.220 2026-02-09 16:30 0:11 3.55 Yes
2026-02-09 16:04 United Kingdom 2001:ba8:0:4030::2 2026-02-09 16:00 0:04 4.75 Yes
2026-02-09 16:02 United Kingdom 185.73.44.89 2026-02-09 16:00 0:02 3.89 Yes
2026-02-09 15:56 Sweden 2001:6b0:19:2::121 2026-02-09 15:30 0:26 3.80 Yes
2026-02-09 15:54 Sweden 194.71.11.121 2026-02-09 15:30 0:23 3.20 Yes
2026-02-09 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 15:00 0:18 3.64 Yes
2026-02-09 15:16 Germany 78.46.209.220 2026-02-09 15:00 0:16 4.05 Yes
2026-02-09 14:51 Sweden 2001:6b0:19:2::121 2026-02-09 14:30 0:21 3.25 Yes
2026-02-09 14:49 Sweden 194.71.11.121 2026-02-09 14:30 0:19 3.02 Yes
2026-02-09 14:33 United Kingdom 2001:ba8:0:4030::2 2026-02-09 14:30 0:02 3.42 Yes
2026-02-09 14:30 United Kingdom 185.73.44.89 2026-02-09 14:30 0:00 4.26 Yes
2026-02-09 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 13:29 0:09 5.63 Yes
2026-02-09 13:37 Germany 78.46.209.220 2026-02-09 13:29 0:07 4.97 Yes
2026-02-09 13:13 United Kingdom 2001:ba8:0:4030::2 2026-02-09 13:00 0:13 4.55 Yes
2026-02-09 13:11 United Kingdom 185.73.44.89 2026-02-09 13:00 0:11 4.35 Yes
2026-02-09 13:09 Sweden 2001:6b0:19:2::121 2026-02-09 13:00 0:08 6.71 Yes
2026-02-09 13:06 Sweden 194.71.11.121 2026-02-09 13:00 0:06 4.24 Yes
2026-02-09 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 12:00 0:18 4.73 Yes
2026-02-09 12:16 Germany 78.46.209.220 2026-02-09 12:00 0:16 4.70 Yes
2026-02-09 11:40 United Kingdom 2001:ba8:0:4030::2 2026-02-09 11:30 0:10 4.53 Yes
2026-02-09 11:38 United Kingdom 185.73.44.89 2026-02-09 11:30 0:08 4.30 Yes
2026-02-09 11:28 Sweden 2001:6b0:19:2::121 2026-02-09 10:59 0:28 5.56 Yes
2026-02-09 11:25 Sweden 194.71.11.121 2026-02-09 10:59 0:25 6.60 Yes
2026-02-09 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 10:30 0:05 4.74 Yes
2026-02-09 10:33 Germany 78.46.209.220 2026-02-09 10:30 0:03 4.70 Yes
2026-02-09 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-09 09:29 0:23 5.01 Yes
2026-02-09 09:51 United Kingdom 185.73.44.89 2026-02-09 09:29 0:21 4.29 Yes
2026-02-09 09:43 Sweden 2001:6b0:19:2::121 2026-02-09 09:29 0:13 4.73 Yes
2026-02-09 09:41 Sweden 194.71.11.121 2026-02-09 09:29 0:11 4.83 Yes
2026-02-09 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 09:00 0:20 4.43 Yes
2026-02-09 09:19 Germany 78.46.209.220 2026-02-09 09:00 0:19 4.94 Yes
2026-02-09 08:37 United Kingdom 2001:ba8:0:4030::2 2026-02-09 08:29 0:08 4.74 Yes
2026-02-09 08:35 United Kingdom 185.73.44.89 2026-02-09 08:29 0:06 5.20 Yes
2026-02-09 08:12 Sweden 2001:6b0:19:2::121 2026-02-09 08:00 0:12 4.15 Yes
2026-02-09 08:09 Sweden 194.71.11.121 2026-02-09 08:00 0:09 5.09 Yes
2026-02-09 08:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 08:00 0:01 5.26 Yes
2026-02-09 07:59 Germany 78.46.209.220 2026-02-09 07:29 0:29 5.26 Yes
2026-02-09 06:55 Sweden 2001:6b0:19:2::121 2026-02-09 06:30 0:25 4.14 Yes
2026-02-09 06:53 Sweden 194.71.11.121 2026-02-09 06:30 0:23 4.00 Yes
2026-02-09 06:46 United Kingdom 2001:ba8:0:4030::2 2026-02-09 06:30 0:16 4.46 Yes
2026-02-09 06:44 United Kingdom 185.73.44.89 2026-02-09 06:30 0:14 4.61 Yes
2026-02-09 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 06:30 0:13 4.39 Yes
2026-02-09 06:41 Germany 78.46.209.220 2026-02-09 06:30 0:11 4.82 Yes
2026-02-09 05:20 United Kingdom 2001:ba8:0:4030::2 2026-02-09 05:00 0:20 4.50 Yes
2026-02-09 05:19 Sweden 2001:6b0:19:2::121 2026-02-09 05:00 0:19 4.12 Yes
2026-02-09 05:17 United Kingdom 185.73.44.89 2026-02-09 05:00 0:17 4.32 Yes
2026-02-09 05:17 Sweden 194.71.11.121 2026-02-09 05:00 0:17 4.25 Yes
2026-02-09 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 04:30 0:27 5.32 Yes
2026-02-09 04:55 Germany 78.46.209.220 2026-02-09 04:30 0:25 5.28 Yes
2026-02-09 04:15 Sweden 2001:6b0:19:2::121 2026-02-09 04:00 0:15 4.17 Yes
2026-02-09 04:13 Sweden 194.71.11.121 2026-02-09 04:00 0:13 3.94 Yes
2026-02-09 03:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 03:30 0:22 4.72 Yes
2026-02-09 03:50 United Kingdom 2001:ba8:0:4030::2 2026-02-09 03:30 0:20 5.11 Yes
2026-02-09 03:50 Germany 78.46.209.220 2026-02-09 03:30 0:20 5.29 Yes
2026-02-09 03:48 United Kingdom 185.73.44.89 2026-02-09 03:30 0:18 4.93 Yes
2026-02-09 02:45 Sweden 2001:6b0:19:2::121 2026-02-09 02:30 0:15 4.13 Yes
2026-02-09 02:45 United Kingdom 2001:ba8:0:4030::2 2026-02-09 02:30 0:14 4.49 Yes
2026-02-09 02:43 Sweden 194.71.11.121 2026-02-09 02:30 0:12 4.26 Yes
2026-02-09 02:42 United Kingdom 185.73.44.89 2026-02-09 02:30 0:12 6.10 Yes
2026-02-09 02:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 02:30 0:07 5.85 Yes
2026-02-09 02:35 Germany 78.46.209.220 2026-02-09 02:30 0:05 5.18 Yes
2026-02-09 01:27 Sweden 2001:6b0:19:2::121 2026-02-09 01:00 0:27 4.15 Yes
2026-02-09 01:25 Sweden 194.71.11.121 2026-02-09 01:00 0:24 4.26 Yes
2026-02-09 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 01:00 0:18 4.43 Yes
2026-02-09 01:16 Germany 78.46.209.220 2026-02-09 01:00 0:16 5.24 Yes
2026-02-09 00:56 United Kingdom 2001:ba8:0:4030::2 2026-02-09 00:30 0:26 4.57 Yes
2026-02-09 00:54 United Kingdom 185.73.44.89 2026-02-09 00:30 0:24 5.71 Yes
2026-02-09 00:10 Sweden 2001:6b0:19:2::121 2026-02-09 00:00 0:10 4.10 Yes
2026-02-09 00:07 Sweden 194.71.11.121 2026-02-09 00:00 0:07 4.23 Yes
