Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-02-11 18:22 | 100.0% | 0:52 | 0.12 | 0.04 | 1.0 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-11 18:22 | 100.0% | 0:55 | 0.05 | 0.03 | 1.0 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-02-11 18:29 | 100.0% | 0:36 | 0.39 | 0.04 | 1.0 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-02-11 18:19 | 100.0% | 0:55 | 0.20 | 0.03 | 1.2 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-02-11 18:22 | 100.0% | 0:52 | 0.15 | 0.06 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-11 18:22 | 100.0% | 0:55 | 0.11 | 0.05 | 1.1 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-02-11 18:29 | 100.0% | 0:36 | 0.59 | 0.18 | 1.4 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-02-11 18:19 | 100.0% | 0:55 | 0.32 | 0.04 | 1.3 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-02-11 18:22 | 100.0% | 0:52 | 0.98 | 0.27 | 2.1 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-11 18:22 | 100.0% | 0:55 | 0.67 | 0.81 | 2.4 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-02-11 18:29 | 100.0% | 0:36 | 3.34 | 0.80 | 4.7 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-02-11 18:19 | 100.0% | 0:55 | 1.92 | 0.26 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | [Errno 104] Connection reset by peer | 2026-02-09 17:58 | 41 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-09 17:58 | 41 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Connection reset by peer | 2026-02-09 17:58 | 41 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-07 22:52 | 262 | details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | HTTP Error 404: Not Found | 2026-02-07 18:46 | 247 | details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | HTTP Error 404: Not Found | 2026-02-07 18:46 | 247 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.