URL Details: http://mirror.gi.co.id/archlinux/
| URL: | http://mirror.gi.co.id/archlinux/ |
|---|---|
| Mirror: | gi.co.id |
| Protocol: | http |
| Country: | Indonesia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-29 06:09 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-29 06:07 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-29 06:03 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-29 06:01 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-29 05:37 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-29 05:34 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-29 04:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1254:30 | 0.35 | Yes | |
| 2026-06-29 04:46 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-29 04:29 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-29 04:27 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-29 03:43 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-29 03:41 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-29 03:24 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-29 03:22 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-29 02:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1252:41 | 0.35 | Yes | |
| 2026-06-29 02:57 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-29 02:26 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-29 02:24 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-29 02:03 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-29 02:01 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-29 01:32 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-29 01:30 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-29 00:39 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-29 00:37 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-29 00:29 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-29 00:27 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-29 00:00 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-28 23:58 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-28 23:04 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-28 23:02 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-28 22:49 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-28 22:47 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-28 22:26 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-28 22:24 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-28 21:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1247:23 | 0.45 | Yes | |
| 2026-06-28 21:39 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-28 21:34 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-28 21:32 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-28 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-28 20:45 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-28 20:39 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1246:21 | 0.41 | Yes | |
| 2026-06-28 20:36 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1246:18 | 0.40 | Yes | |
| 2026-06-28 19:54 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-28 19:52 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-28 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1245:10 | 0.41 | Yes | |
| 2026-06-28 19:26 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-28 19:20 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-28 19:18 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-28 18:38 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-28 18:36 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1244:18 | 0.65 | Yes | |
| 2026-06-28 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1243:35 | 0.60 | Yes | |
| 2026-06-28 17:51 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1243:33 | 0.40 | Yes | |
| 2026-06-28 17:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1243:16 | 0.35 | Yes | |
| 2026-06-28 17:31 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1243:13 | 0.33 | Yes | |
| 2026-06-28 16:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1242:26 | 0.38 | Yes | |
| 2026-06-28 16:42 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1242:24 | 0.69 | Yes | |
| 2026-06-28 16:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1241:42 | 0.41 | Yes | |
| 2026-06-28 15:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1241:41 | 0.35 | Yes | |
| 2026-06-28 15:58 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1241:40 | 0.40 | Yes | |
| 2026-06-28 15:57 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1241:39 | 0.33 | Yes | |
| 2026-06-28 15:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1240:43 | 0.65 | Yes | |
| 2026-06-28 14:59 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1240:41 | 0.48 | Yes | |
| 2026-06-28 14:11 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1239:53 | 0.41 | Yes | |
| 2026-06-28 14:09 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1239:51 | 0.40 | Yes | |
| 2026-06-28 14:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1239:50 | 0.35 | Yes | |
| 2026-06-28 14:06 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1239:48 | 0.50 | Yes | |
| 2026-06-28 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1238:48 | 0.51 | Yes | |
| 2026-06-28 13:04 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1238:46 | 0.49 | Yes | |
| 2026-06-28 12:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1238:28 | 0.41 | Yes | |
| 2026-06-28 12:44 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1238:26 | 0.40 | Yes | |
| 2026-06-28 12:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1238:19 | 0.89 | Yes | |
| 2026-06-28 12:35 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1238:17 | 0.33 | Yes | |
| 2026-06-28 11:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1237:26 | 0.41 | Yes | |
| 2026-06-28 11:42 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1237:24 | 0.50 | Yes | |
| 2026-06-28 11:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1237:14 | 0.36 | Yes | |
| 2026-06-28 11:30 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1237:12 | 0.51 | Yes | |
| 2026-06-28 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1236:41 | 0.41 | Yes | |
| 2026-06-28 10:57 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1236:39 | 0.39 | Yes | |
| 2026-06-28 10:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1236:04 | 0.52 | Yes | |
| 2026-06-28 10:21 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1236:03 | 0.50 | Yes | |
| 2026-06-28 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1236:02 | 0.71 | Yes | |
| 2026-06-28 10:18 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1236:00 | 0.52 | Yes | |
| 2026-06-28 09:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1234:56 | 0.49 | Yes | |
| 2026-06-28 09:12 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1234:54 | 0.40 | Yes | |
| 2026-06-28 08:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1234:41 | 0.37 | Yes | |
| 2026-06-28 08:57 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1234:39 | 0.51 | Yes | |
| 2026-06-28 08:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1234:03 | 0.79 | Yes | |
| 2026-06-28 08:19 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1234:01 | 0.33 | Yes | |
| 2026-06-28 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1233:20 | 0.37 | Yes | |
| 2026-06-28 07:36 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1233:18 | 0.68 | Yes | |
| 2026-06-28 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1233:01 | 0.72 | Yes | |
| 2026-06-28 07:17 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1232:59 | 0.33 | Yes | |
| 2026-06-28 07:14 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1232:56 | 0.41 | Yes | |
| 2026-06-28 07:12 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1232:54 | 1.00 | Yes | |
| 2026-06-28 05:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1231:33 | 0.38 | Yes | |
| 2026-06-28 05:49 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1231:31 | 0.52 | Yes | |
| 2026-06-28 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1231:30 | 0.35 | Yes | |
| 2026-06-28 05:46 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1231:28 | 0.34 | Yes | |
| 2026-06-28 05:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1231:04 | 0.41 | Yes | |
| 2026-06-28 05:20 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1231:02 | 0.40 | Yes | |
| 2026-06-28 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1229:48 | 0.37 | Yes | |
| 2026-06-28 04:04 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1229:46 | 0.68 | Yes | |
| 2026-06-28 03:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1229:41 | 0.70 | Yes | |
| 2026-06-28 03:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1229:41 | 0.41 | Yes | |
| 2026-06-28 03:57 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1229:39 | 0.33 | Yes | |
| 2026-06-28 03:56 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1229:38 | 0.40 | Yes | |
| 2026-06-28 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1228:38 | 0.41 | Yes | |
| 2026-06-28 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1228:36 | 0.38 | Yes | |
| 2026-06-28 02:54 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1228:36 | 0.39 | Yes | |
| 2026-06-28 02:52 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1228:34 | 0.51 | Yes | |
| 2026-06-28 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1228:24 | 0.90 | Yes | |
| 2026-06-28 02:40 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1228:22 | 0.51 | Yes | |
| 2026-06-28 01:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1227:16 | 0.41 | Yes | |
| 2026-06-28 01:32 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1227:14 | 0.40 | Yes | |
| 2026-06-28 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1226:54 | 0.35 | Yes | |
| 2026-06-28 01:10 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1226:52 | 0.33 | Yes | |
| 2026-06-28 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1226:48 | 0.51 | Yes | |
| 2026-06-28 01:04 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1226:46 | 0.64 | Yes | |
| 2026-06-28 00:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1226:00 | 0.41 | Yes | |
| 2026-06-28 00:15 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1225:57 | 0.40 | Yes | |
| 2026-06-27 23:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1225:32 | 0.38 | Yes | |
| 2026-06-27 23:48 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1225:30 | 0.70 | Yes | |
| 2026-06-27 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1225:18 | 0.36 | Yes | |
| 2026-06-27 23:34 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1225:16 | 0.33 | Yes | |
| 2026-06-27 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1224:45 | 0.41 | Yes | |
| 2026-06-27 23:01 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1224:43 | 0.40 | Yes | |
| 2026-06-27 22:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1223:45 | 0.41 | Yes | |
| 2026-06-27 22:00 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1223:42 | 0.40 | Yes | |
| 2026-06-27 21:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1223:34 | 0.38 | Yes | |
| 2026-06-27 21:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1223:34 | 0.35 | Yes | |
| 2026-06-27 21:50 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1223:32 | 0.68 | Yes | |
| 2026-06-27 21:50 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1223:32 | 0.52 | Yes | |
| 2026-06-27 20:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1221:58 | 0.41 | Yes | |
| 2026-06-27 20:14 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1221:56 | 0.40 | Yes | |
| 2026-06-27 20:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1221:50 | 0.55 | Yes | |
| 2026-06-27 20:06 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1221:48 | 0.51 | Yes | |
| 2026-06-27 19:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1221:35 | 0.70 | Yes | |
| 2026-06-27 19:51 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1221:33 | 0.34 | Yes | |
| 2026-06-27 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1220:12 | 0.41 | Yes | |
| 2026-06-27 18:27 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1220:09 | 0.40 | Yes | |
| 2026-06-27 18:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1220:00 | 0.37 | Yes | |
| 2026-06-27 18:16 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1219:58 | 0.50 | Yes | |
| 2026-06-27 18:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1219:47 | 0.35 | Yes | |
| 2026-06-27 18:03 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1219:45 | 0.33 | Yes | |
| 2026-06-27 17:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1218:59 | 0.74 | Yes | |
| 2026-06-27 17:15 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1218:57 | 0.50 | Yes | |
| 2026-06-27 17:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1218:46 | 0.35 | Yes | |
| 2026-06-27 17:02 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1218:44 | 0.52 | Yes | |
| 2026-06-27 16:56 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1218:38 | 0.41 | Yes | |
| 2026-06-27 16:54 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1218:36 | 0.40 | Yes | |
| 2026-06-27 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1217:42 | 0.56 | Yes | |
| 2026-06-27 15:58 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1217:40 | 0.67 | Yes | |
| 2026-06-27 15:51 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1217:33 | 0.41 | Yes | |
| 2026-06-27 15:49 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1217:31 | 0.40 | Yes | |
| 2026-06-27 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1217:12 | 0.70 | Yes | |
| 2026-06-27 15:28 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1217:10 | 0.33 | Yes | |
| 2026-06-27 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1216:38 | 0.37 | Yes | |
| 2026-06-27 14:54 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1216:36 | 0.52 | Yes | |
| 2026-06-27 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1216:04 | 0.41 | Yes | |
| 2026-06-27 14:20 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1216:02 | 0.40 | Yes | |
| 2026-06-27 14:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1215:42 | 0.35 | Yes | |
| 2026-06-27 13:58 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1215:40 | 0.33 | Yes | |
| 2026-06-27 13:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1215:27 | 0.38 | Yes | |
| 2026-06-27 13:43 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1215:25 | 0.48 | Yes | |
| 2026-06-27 12:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1214:29 | 0.41 | Yes | |
| 2026-06-27 12:45 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1214:27 | 0.40 | Yes | |
| 2026-06-27 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1214:11 | 0.54 | Yes | |
| 2026-06-27 12:27 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1214:09 | 0.52 | Yes | |
| 2026-06-27 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1213:36 | 0.61 | Yes | |
| 2026-06-27 11:52 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1213:34 | 0.50 | Yes | |
| 2026-06-27 11:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1213:19 | 0.41 | Yes | |
| 2026-06-27 11:35 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1213:17 | 0.40 | Yes | |
| 2026-06-27 11:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1213:00 | 0.63 | Yes | |
| 2026-06-27 11:16 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1212:58 | 0.59 | Yes | |
| 2026-06-27 10:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1212:25 | 0.39 | Yes | |
| 2026-06-27 10:41 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1212:23 | 0.49 | Yes | |
| 2026-06-27 10:24 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1212:06 | 0.41 | Yes | |
| 2026-06-27 10:22 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1212:04 | 0.40 | Yes | |
| 2026-06-27 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1211:03 | 0.35 | Yes | |
| 2026-06-27 09:19 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1211:01 | 0.33 | Yes | |
| 2026-06-27 09:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1210:52 | 0.38 | Yes | |
| 2026-06-27 09:08 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1210:50 | 0.52 | Yes | |
| 2026-06-27 08:35 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1210:17 | 0.42 | Yes | |
| 2026-06-27 08:33 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1210:15 | 0.40 | Yes | |
| 2026-06-27 07:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1209:14 | 0.64 | Yes | |
| 2026-06-27 07:30 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1209:12 | 0.53 | Yes | |
| 2026-06-27 07:17 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1208:59 | 0.41 | Yes | |
| 2026-06-27 07:15 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1208:57 | 0.40 | Yes | |
| 2026-06-27 07:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1208:54 | 0.41 | Yes | |
| 2026-06-27 07:09 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1208:51 | 0.70 | Yes | |
| 2026-06-27 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1207:45 | 0.81 | Yes | |
| 2026-06-27 06:01 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1207:43 | 0.39 | Yes | |
| 2026-06-27 05:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1207:38 | 0.38 | Yes | |
| 2026-06-27 05:54 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1207:36 | 0.48 | Yes | |
| 2026-06-27 05:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1207:17 | 0.35 | Yes | |
| 2026-06-27 05:33 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1207:15 | 0.33 | Yes | |
| 2026-06-27 04:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1206:17 | 0.35 | Yes | |
| 2026-06-27 04:33 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1206:15 | 0.50 | Yes | |
| 2026-06-27 04:03 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1205:45 | 0.41 | Yes | |
| 2026-06-27 04:01 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1205:43 | 0.40 | Yes | |
| 2026-06-27 04:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1205:43 | 0.37 | Yes | |
| 2026-06-27 03:59 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1205:41 | 0.63 | Yes | |
| 2026-06-27 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1205:13 | 0.69 | Yes | |
| 2026-06-27 03:30 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1205:12 | 0.33 | Yes | |
| 2026-06-27 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1204:39 | 0.41 | Yes | |
| 2026-06-27 02:55 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1204:37 | 0.40 | Yes | |
| 2026-06-27 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1204:00 | 0.71 | Yes | |
| 2026-06-27 02:16 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1203:58 | 0.33 | Yes | |
| 2026-06-27 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1203:56 | 0.37 | Yes | |
| 2026-06-27 02:12 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1203:54 | 0.49 | Yes | |
| 2026-06-27 01:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1203:35 | 0.59 | Yes | |
| 2026-06-27 01:51 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1203:33 | 0.59 | Yes | |
| 2026-06-27 00:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1202:36 | 0.55 | Yes | |
| 2026-06-27 00:52 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1202:34 | 0.51 | Yes | |
| 2026-06-27 00:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1202:21 | 0.70 | Yes | |
| 2026-06-27 00:37 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1202:19 | 0.34 | Yes | |
| 2026-06-27 00:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1201:49 | 0.46 | Yes | |
| 2026-06-27 00:05 | Sweden | 194.71.11.121 | 2026-05-07 22:18 | 1201:47 | 0.40 | Yes | |
| 2026-06-26 23:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-07 22:18 | 1201:29 | 0.37 | Yes | |
| 2026-06-26 23:45 | United Kingdom | 185.73.44.89 | 2026-05-07 22:18 | 1201:27 | 0.52 | Yes | |
| 2026-06-26 23:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-07 22:18 | 1201:11 | 1.33 | Yes | |
| 2026-06-26 23:27 | Germany | 78.46.209.220 | 2026-05-07 22:18 | 1201:09 | 0.33 | Yes | |
| 2026-06-26 22:53 | Sweden | 2001:6b0:19:2::121 | 2026-05-07 22:18 | 1200:35 | 0.41 | Yes | |
