URL Details: rsync://ftp.iinet.net.au/archlinux/

URL: rsync://ftp.iinet.net.au/archlinux/
Mirror: iinet.net.au
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-23 12:18 Sweden 194.71.11.121 2026-02-19 00:30 4451:47 5.63 Yes
2026-08-23 12:08 United Kingdom 185.73.44.89 2026-02-19 00:30 4451:37 4.27 Yes
2026-08-23 11:21 Germany 78.46.209.220 2026-02-19 00:30 4450:51 6.20 Yes
2026-08-23 10:40 Sweden 194.71.11.121 2026-02-19 00:30 4450:10 5.82 Yes
2026-08-23 10:27 United Kingdom 185.73.44.89 2026-02-19 00:30 4449:56 5.76 Yes
2026-08-23 10:01 Germany 78.46.209.220 2026-02-19 00:30 4449:30 5.18 Yes
2026-08-23 08:50 United Kingdom 185.73.44.89 2026-02-19 00:30 4448:20 4.27 Yes
2026-08-23 08:45 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-23 08:43 Sweden 194.71.11.121 2026-02-19 00:30 4448:13 7.70 Yes
2026-08-23 07:41 Sweden 194.71.11.121 2026-02-19 00:30 4447:11 7.40 Yes
2026-08-23 07:20 United Kingdom 185.73.44.89 2026-02-19 00:30 4446:50 5.93 Yes
2026-08-23 06:54 Germany 78.46.209.220 2026-02-19 00:30 4446:23 6.18 Yes
2026-08-23 06:12 Sweden 194.71.11.121 2026-02-19 00:30 4445:42 7.83 Yes
2026-08-23 05:47 United Kingdom 185.73.44.89 2026-02-19 00:30 4445:16 4.31 Yes
2026-08-23 05:44 Germany 78.46.209.220 2026-02-19 00:30 4445:14 9.83 Yes
2026-08-23 04:44 United Kingdom 185.73.44.89 2026-02-19 00:30 4444:14 4.25 Yes
2026-08-23 04:44 Sweden 194.71.11.121 2026-02-19 00:30 4444:14 7.12 Yes
2026-08-23 04:42 Germany 78.46.209.220 2026-02-19 00:30 4444:12 6.07 Yes
2026-08-23 03:42 Sweden 194.71.11.121 2026-02-19 00:30 4443:12 5.98 Yes
2026-08-23 03:38 United Kingdom 185.73.44.89 2026-02-19 00:30 4443:08 4.02 Yes
2026-08-23 03:18 Germany 78.46.209.220 2026-02-19 00:30 4442:47 4.60 Yes
2026-08-23 02:20 United Kingdom 185.73.44.89 2026-02-19 00:30 4441:50 5.77 Yes
2026-08-23 02:09 Sweden 194.71.11.121 2026-02-19 00:30 4441:39 5.60 Yes
2026-08-23 02:01 Germany 78.46.209.220 2026-02-19 00:30 4441:31 6.17 Yes
2026-08-23 00:54 Germany 78.46.209.220 2026-02-19 00:30 4440:24 6.15 Yes
2026-08-23 00:37 Sweden 194.71.11.121 2026-02-19 00:30 4440:07 5.74 Yes
2026-08-23 00:20 United Kingdom 185.73.44.89 2026-02-19 00:30 4439:50 4.25 Yes
2026-08-22 23:34 Sweden 194.71.11.121 2026-02-19 00:30 4439:03 5.66 Yes
2026-08-22 23:00 Germany 78.46.209.220 2026-02-19 00:30 4438:30 4.62 Yes
2026-08-22 22:32 Sweden 194.71.11.121 2026-02-19 00:30 4438:01 7.24 Yes
2026-08-22 22:30 United Kingdom 185.73.44.89 2026-02-19 00:30 4438:00 4.27 Yes
2026-08-22 21:32 Germany 78.46.209.220 2026-02-19 00:30 4437:01 5.86 Yes
2026-08-22 21:09 United Kingdom 185.73.44.89 2026-02-19 00:30 4436:38 5.76 Yes
2026-08-22 20:40 Sweden 194.71.11.121 2026-02-19 00:30 4436:09 5.86 Yes
2026-08-22 20:12 Germany 78.46.209.220 2026-02-19 00:30 4435:41 5.81 Yes
2026-08-22 19:37 United Kingdom 185.73.44.89 2026-02-19 00:30 4435:06 4.32 Yes
2026-08-22 19:33 Sweden 194.71.11.121 2026-02-19 00:30 4435:02 6.10 Yes
2026-08-22 18:45 Germany 78.46.209.220 2026-02-19 00:30 4434:15 9.70 Yes
2026-08-22 18:25 Sweden 194.71.11.121 2026-02-19 00:30 4433:54 6.09 Yes
2026-08-22 17:46 United Kingdom 185.73.44.89 2026-02-19 00:30 4433:16 4.31 Yes
2026-08-22 17:13 Sweden 194.71.11.121 2026-02-19 00:30 4432:43 5.80 Yes
2026-08-22 16:58 Germany 78.46.209.220 2026-02-19 00:30 4432:27 6.21 Yes
2026-08-22 16:25 United Kingdom 185.73.44.89 2026-02-19 00:30 4431:55 4.01 Yes
2026-08-22 15:41 Sweden 194.71.11.121 2026-02-19 00:30 4431:11 7.09 Yes
2026-08-22 15:15 Germany 78.46.209.220 2026-02-19 00:30 4430:44 11.26 Yes
2026-08-22 14:50 United Kingdom 185.73.44.89 2026-02-19 00:30 4430:20 4.42 Yes
2026-08-22 14:21 Sweden 194.71.11.121 2026-02-19 00:30 4429:50 5.89 Yes
2026-08-22 14:11 Germany 78.46.209.220 2026-02-19 00:30 4429:40 14.63 Yes
2026-08-22 13:27 United Kingdom 185.73.44.89 2026-02-19 00:30 4428:57 5.79 Yes
2026-08-22 12:44 Sweden 194.71.11.121 2026-02-19 00:30 4428:13 7.78 Yes
2026-08-22 12:21 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-22 11:30 United Kingdom 185.73.44.89 2026-02-19 00:30 4427:00 7.44 Yes
2026-08-22 11:23 Sweden 194.71.11.121 2026-02-19 00:30 4426:53 6.41 Yes
2026-08-22 10:31 Germany 78.46.209.220 2026-02-19 00:30 4426:00 14.63 Yes
2026-08-22 10:17 United Kingdom 185.73.44.89 2026-02-19 00:30 4425:46 5.76 Yes
2026-08-22 10:01 Sweden 194.71.11.121 2026-02-19 00:30 4425:30 6.25 Yes
2026-08-22 08:31 Germany 78.46.209.220 2026-02-19 00:30 4424:00 5.77 Yes
2026-08-22 08:27 Sweden 194.71.11.121 2026-02-19 00:30 4423:56 6.34 Yes
2026-08-22 08:19 United Kingdom 185.73.44.89 2026-02-19 00:30 4423:49 5.92 Yes
2026-08-22 06:58 Germany 78.46.209.220 2026-02-19 00:30 4422:28 4.69 Yes
2026-08-22 06:29 Sweden 194.71.11.121 2026-02-19 00:30 4421:58 5.92 Yes
2026-08-22 06:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4421:54 5.74 Yes
2026-08-22 05:14 Sweden 194.71.11.121 2026-02-19 00:30 4420:44 5.64 Yes
2026-08-22 05:01 Germany 78.46.209.220 2026-02-19 00:30 4420:30 6.28 Yes
2026-08-22 04:58 United Kingdom 185.73.44.89 2026-02-19 00:30 4420:28 4.38 Yes
2026-08-22 03:39 Sweden 194.71.11.121 2026-02-19 00:30 4419:08 9.89 Yes
2026-08-22 03:26 Germany 78.46.209.220 2026-02-19 00:30 4418:55 6.37 Yes
2026-08-22 03:12 United Kingdom 185.73.44.89 2026-02-19 00:30 4418:41 4.58 Yes
2026-08-22 02:35 Sweden 194.71.11.121 2026-02-19 00:30 4418:05 5.35 Yes
2026-08-22 01:58 United Kingdom 185.73.44.89 2026-02-19 00:30 4417:28 6.52 Yes
2026-08-22 01:34 Sweden 194.71.11.121 2026-02-19 00:30 4417:03 5.73 Yes
2026-08-22 01:33 Germany 78.46.209.220 2026-02-19 00:30 4417:02 5.32 Yes
2026-08-22 00:06 United Kingdom 185.73.44.89 2026-02-19 00:30 4415:35 5.96 Yes
2026-08-22 00:05 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-21 23:43 Sweden 194.71.11.121 2026-02-19 00:30 4415:12 5.73 Yes
2026-08-21 22:43 Germany 78.46.209.220 2026-02-19 00:30 4414:12 6.19 Yes
2026-08-21 22:35 Sweden 194.71.11.121 2026-02-19 00:30 4414:04 6.15 Yes
2026-08-21 22:08 United Kingdom 185.73.44.89 2026-02-19 00:30 4413:37 5.07 Yes
2026-08-21 20:44 Sweden 194.71.11.121 2026-02-19 00:30 4412:14 7.85 Yes
2026-08-21 20:44 Germany 78.46.209.220 2026-02-19 00:30 4412:14 6.99 Yes
2026-08-21 20:35 United Kingdom 185.73.44.89 2026-02-19 00:30 4412:05 4.29 Yes
2026-08-21 19:08 Sweden 194.71.11.121 2026-02-19 00:30 4410:38 5.86 Yes
2026-08-21 19:05 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-21 18:35 United Kingdom 185.73.44.89 2026-02-19 00:30 4410:05 5.75 Yes
2026-08-21 18:02 Germany 78.46.209.220 2026-02-19 00:30 4409:31 15.02 Yes
2026-08-21 17:49 Sweden 194.71.11.121 2026-02-19 00:30 4409:19 5.73 Yes
2026-08-21 16:56 United Kingdom 185.73.44.89 2026-02-19 00:30 4408:25 4.33 Yes
2026-08-21 16:23 Germany 78.46.209.220 2026-02-19 00:30 4407:53 4.59 Yes
2026-08-21 16:17 Sweden 194.71.11.121 2026-02-19 00:30 4407:46 6.63 Yes
2026-08-21 15:23 Germany 78.46.209.220 2026-02-19 00:30 4406:52 11.35 Yes
2026-08-21 15:23 United Kingdom 185.73.44.89 2026-02-19 00:30 4406:52 5.76 Yes
2026-08-21 15:00 Sweden 194.71.11.121 2026-02-19 00:30 4406:30 6.63 Yes
2026-08-21 13:55 Sweden 194.71.11.121 2026-02-19 00:30 4405:25 10.22 Yes
2026-08-21 13:32 United Kingdom 185.73.44.89 2026-02-19 00:30 4405:01 4.35 Yes
2026-08-21 13:32 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-21 12:47 Sweden 194.71.11.121 2026-02-19 00:30 4404:17 5.95 Yes
2026-08-21 11:45 United Kingdom 185.73.44.89 2026-02-19 00:30 4403:14 4.32 Yes
2026-08-21 11:42 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-21 11:00 Sweden 194.71.11.121 2026-02-19 00:30 4402:30 5.79 Yes
2026-08-21 10:29 United Kingdom 185.73.44.89 2026-02-19 00:30 4401:59 4.50 Yes
2026-08-21 10:12 Germany 78.46.209.220 2026-02-19 00:30 4401:42 4.68 Yes
2026-08-21 09:36 Sweden 194.71.11.121 2026-02-19 00:30 4401:06 8.38 Yes
2026-08-21 09:05 United Kingdom 185.73.44.89 2026-02-19 00:30 4400:34 4.59 Yes
2026-08-21 08:14 Germany 78.46.209.220 2026-02-19 00:30 4399:43 5.03 Yes
2026-08-21 08:02 United Kingdom 185.73.44.89 2026-02-19 00:30 4399:31 10.46 Yes
2026-08-21 07:41 Sweden 194.71.11.121 2026-02-19 00:30 4399:11 5.96 Yes
2026-08-21 06:19 Germany 78.46.209.220 2026-02-19 00:30 4397:49 4.68 Yes
2026-08-21 06:17 United Kingdom 185.73.44.89 2026-02-19 00:30 4397:47 4.27 Yes
2026-08-21 06:10 Sweden 194.71.11.121 2026-02-19 00:30 4397:39 5.97 Yes
2026-08-21 05:00 Sweden 194.71.11.121 2026-02-19 00:30 4396:29 9.72 Yes
2026-08-21 04:57 United Kingdom 185.73.44.89 2026-02-19 00:30 4396:27 5.77 Yes
2026-08-21 04:53 Germany 78.46.209.220 2026-02-19 00:30 4396:22 9.21 Yes
2026-08-21 03:55 Sweden 194.71.11.121 2026-02-19 00:30 4395:24 7.14 Yes
2026-08-21 03:51 Germany 78.46.209.220 2026-02-19 00:30 4395:20 4.62 Yes
2026-08-21 03:18 United Kingdom 185.73.44.89 2026-02-19 00:30 4394:47 5.76 Yes
2026-08-21 02:46 Germany 78.46.209.220 2026-02-19 00:30 4394:16 6.20 Yes
2026-08-21 02:04 Sweden 194.71.11.121 2026-02-19 00:30 4393:33 11.52 Yes
2026-08-21 01:42 Germany 78.46.209.220 2026-02-19 00:30 4393:11 6.08 Yes
2026-08-21 01:41 United Kingdom 185.73.44.89 2026-02-19 00:30 4393:11 4.36 Yes
2026-08-21 00:52 Sweden 194.71.11.121 2026-02-19 00:30 4392:22 5.70 Yes
2026-08-21 00:10 Germany 78.46.209.220 2026-02-19 00:30 4391:39 9.84 Yes
2026-08-20 23:57 United Kingdom 185.73.44.89 2026-02-19 00:30 4391:26 4.28 Yes
2026-08-20 23:06 Sweden 194.71.11.121 2026-02-19 00:30 4390:36 5.72 Yes
2026-08-20 22:22 Germany 78.46.209.220 2026-02-19 00:30 4389:51 6.39 Yes
2026-08-20 22:21 United Kingdom 185.73.44.89 2026-02-19 00:30 4389:50 5.76 Yes
2026-08-20 22:05 Sweden 194.71.11.121 2026-02-19 00:30 4389:35 5.85 Yes
2026-08-20 20:46 Sweden 194.71.11.121 2026-02-19 00:30 4388:15 6.03 Yes
2026-08-20 20:40 United Kingdom 185.73.44.89 2026-02-19 00:30 4388:10 4.04 Yes
2026-08-20 20:23 Germany 78.46.209.220 2026-02-19 00:30 4387:52 11.18 Yes
2026-08-20 19:28 Sweden 194.71.11.121 2026-02-19 00:30 4386:57 5.47 Yes
2026-08-20 18:59 United Kingdom 185.73.44.89 2026-02-19 00:30 4386:28 5.78 Yes
2026-08-20 18:39 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-20 17:35 Sweden 194.71.11.121 2026-02-19 00:30 4385:04 5.33 Yes
2026-08-20 17:31 Germany 78.46.209.220 2026-02-19 00:30 4385:00 14.65 Yes
2026-08-20 17:12 United Kingdom 185.73.44.89 2026-02-19 00:30 4384:42 5.91 Yes
2026-08-20 15:45 United Kingdom 185.73.44.89 2026-02-19 00:30 4383:15 5.78 Yes
2026-08-20 15:43 Sweden 194.71.11.121 2026-02-19 00:30 4383:12 10.35 Yes
2026-08-20 15:39 Germany 78.46.209.220 2026-02-19 00:30 4383:09 4.61 Yes
2026-08-20 14:35 United Kingdom 185.73.44.89 2026-02-19 00:30 4382:04 6.71 Yes
2026-08-20 14:25 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-20 14:15 Sweden 194.71.11.121 2026-02-19 00:30 4381:45 6.30 Yes
2026-08-20 13:03 United Kingdom 185.73.44.89 2026-02-19 00:30 4380:32 4.25 Yes
2026-08-20 12:57 Sweden 194.71.11.121 2026-02-19 00:30 4380:26 7.72 Yes
2026-08-20 12:37 Germany 78.46.209.220 2026-02-19 00:30 4380:06 14.77 Yes
2026-08-20 11:54 United Kingdom 185.73.44.89 2026-02-19 00:30 4379:23 4.26 Yes
2026-08-20 11:21 Sweden 194.71.11.121 2026-02-19 00:30 4378:51 5.80 Yes
2026-08-20 10:53 Germany 78.46.209.220 2026-02-19 00:30 4378:22 9.59 Yes
2026-08-20 10:32 United Kingdom 185.73.44.89 2026-02-19 00:30 4378:01 4.19 Yes
2026-08-20 09:51 Sweden 194.71.11.121 2026-02-19 00:30 4377:20 6.90 Yes
2026-08-20 09:30 Germany 78.46.209.220 2026-02-19 00:30 4377:00 14.75 Yes
2026-08-20 08:50 Sweden 194.71.11.121 2026-02-19 00:30 4376:20 5.49 Yes
2026-08-20 08:35 United Kingdom 185.73.44.89 2026-02-19 00:30 4376:04 6.86 Yes
2026-08-20 08:28 Germany 78.46.209.220 2026-02-19 00:30 4375:57 11.19 Yes
2026-08-20 07:14 Sweden 194.71.11.121 2026-02-19 00:30 4374:44 4.78 Yes
2026-08-20 07:04 United Kingdom 185.73.44.89 2026-02-19 00:30 4374:33 4.30 Yes
2026-08-20 06:41 Germany 78.46.209.220 2026-02-19 00:30 4374:10 6.07 Yes
2026-08-20 05:18 Sweden 194.71.11.121 2026-02-19 00:30 4372:47 6.56 Yes
2026-08-20 05:17 United Kingdom 185.73.44.89 2026-02-19 00:30 4372:46 7.02 Yes
2026-08-20 04:54 Germany 78.46.209.220 2026-02-19 00:30 4372:24 6.06 Yes
2026-08-20 03:55 Sweden 194.71.11.121 2026-02-19 00:30 4371:25 4.95 Yes
2026-08-20 03:45 Germany 78.46.209.220 2026-02-19 00:30 4371:15 6.30 Yes
2026-08-20 03:22 United Kingdom 185.73.44.89 2026-02-19 00:30 4370:52 6.02 Yes
2026-08-20 02:42 Sweden 194.71.11.121 2026-02-19 00:30 4370:12 6.30 Yes
2026-08-20 01:48 Germany 78.46.209.220 2026-02-19 00:30 4369:17 6.19 Yes
2026-08-20 01:22 United Kingdom 185.73.44.89 2026-02-19 00:30 4368:52 5.22 Yes
2026-08-20 00:45 Sweden 194.71.11.121 2026-02-19 00:30 4368:15 5.61 Yes
2026-08-20 00:34 Germany 78.46.209.220 2026-02-19 00:30 4368:03 6.30 Yes
2026-08-20 00:14 United Kingdom 185.73.44.89 2026-02-19 00:30 4367:44 4.29 Yes
2026-08-19 23:14 Germany 78.46.209.220 2026-02-19 00:30 4366:44 11.22 Yes
2026-08-19 22:48 Sweden 194.71.11.121 2026-02-19 00:30 4366:18 4.91 Yes
2026-08-19 22:15 United Kingdom 185.73.44.89 2026-02-19 00:30 4365:45 4.29 Yes
2026-08-19 21:50 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-19 21:03 Sweden 194.71.11.121 2026-02-19 00:30 4364:32 4.81 Yes
2026-08-19 20:35 Germany 78.46.209.220 2026-02-19 00:30 4364:04 6.19 Yes
2026-08-19 20:31 United Kingdom 185.73.44.89 2026-02-19 00:30 4364:01 4.40 Yes
2026-08-19 19:18 Sweden 194.71.11.121 2026-02-19 00:30 4362:47 4.48 Yes
2026-08-19 19:02 Germany 78.46.209.220 2026-02-19 00:30 4362:32 10.05 Yes
2026-08-19 18:35 United Kingdom 185.73.44.89 2026-02-19 00:30 4362:04 4.42 Yes
2026-08-19 17:39 Sweden 194.71.11.121 2026-02-19 00:30 4361:09 6.68 Yes
2026-08-19 17:27 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-19 17:14 United Kingdom 185.73.44.89 2026-02-19 00:30 4360:44 4.27 Yes
2026-08-19 16:16 Sweden 194.71.11.121 2026-02-19 00:30 4359:46 7.02 Yes
2026-08-19 15:36 Germany 78.46.209.220 2026-02-19 00:30 4359:06 14.26 Yes
2026-08-19 15:26 United Kingdom 185.73.44.89 2026-02-19 00:30 4358:55 5.78 Yes
2026-08-19 15:15 Sweden 194.71.11.121 2026-02-19 00:30 4358:45 4.94 Yes
2026-08-19 14:36 Germany 78.46.209.220 2026-02-19 00:30 4358:05 5.72 Yes
2026-08-19 14:09 United Kingdom 185.73.44.89 2026-02-19 00:30 4357:39 4.33 Yes
2026-08-19 13:19 Sweden 194.71.11.121 2026-02-19 00:30 4356:49 5.70 Yes
2026-08-19 12:42 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-19 12:39 United Kingdom 185.73.44.89 2026-02-19 00:30 4356:09 4.26 Yes
2026-08-19 11:37 Germany 78.46.209.220 2026-02-19 00:30 4355:07 5.87 Yes
2026-08-19 11:34 Sweden 194.71.11.121 2026-02-19 00:30 4355:03 6.24 Yes
2026-08-19 11:29 United Kingdom 185.73.44.89 2026-02-19 00:30 4354:59 5.76 Yes
2026-08-19 10:21 United Kingdom 185.73.44.89 2026-02-19 00:30 4353:51 6.11 Yes
2026-08-19 10:06 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-19 09:59 Sweden 194.71.11.121 2026-02-19 00:30 4353:29 5.38 Yes
2026-08-19 08:23 United Kingdom 185.73.44.89 2026-02-19 00:30 4351:52 6.02 Yes
2026-08-19 08:21 Germany 78.46.209.220 2026-02-19 00:30 4351:51 6.07 Yes
2026-08-19 08:10 Sweden 194.71.11.121 2026-02-19 00:30 4351:39 7.11 Yes
2026-08-19 07:07 Germany 78.46.209.220 2026-02-19 00:30 4350:36 9.63 Yes
2026-08-19 06:36 United Kingdom 185.73.44.89 2026-02-19 00:30 4350:06 4.32 Yes
2026-08-19 06:22 Sweden 194.71.11.121 2026-02-19 00:30 4349:51 7.48 Yes
2026-08-19 05:09 Germany 78.46.209.220 2026-02-19 00:30 4348:39 6.20 Yes
2026-08-19 04:58 United Kingdom 185.73.44.89 2026-02-19 00:30 4348:27 4.33 Yes
2026-08-19 04:47 Sweden 194.71.11.121 2026-02-19 00:30 4348:17 6.01 Yes
2026-08-19 03:35 Germany 78.46.209.220 2026-02-19 00:30 4347:05 6.05 Yes
2026-08-19 03:35 Sweden 194.71.11.121 2026-02-19 00:30 4347:05 5.82 Yes
2026-08-19 03:01 United Kingdom 185.73.44.89 2026-02-19 00:30 4346:31 4.27 Yes
2026-08-19 02:27 Germany 78.46.209.220 2026-02-19 00:30 4345:56 6.19 Yes
2026-08-19 01:43 Sweden 194.71.11.121 2026-02-19 00:30 4345:13 7.61 Yes
2026-08-19 01:21 Germany 78.46.209.220 2026-02-19 00:30 4344:50 4.72 Yes
2026-08-19 01:12 United Kingdom 185.73.44.89 2026-02-19 00:30 4344:41 4.33 Yes
2026-08-19 00:19 Sweden 194.71.11.121 2026-02-19 00:30 4343:48 5.69 Yes
2026-08-19 00:01 Germany 78.46.209.220 2026-02-19 00:30 4343:30 4.65 Yes
2026-08-18 23:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4342:54 5.76 Yes
2026-08-18 22:53 Germany 78.46.209.220 2026-02-19 00:30 4342:23 5.94 Yes
2026-08-18 22:28 Sweden 194.71.11.121 2026-02-19 00:30 4341:57 7.34 Yes
2026-08-18 22:23 United Kingdom 185.73.44.89 2026-02-19 00:30 4341:53 4.28 Yes
2026-08-18 21:48 Germany 78.46.209.220 2026-02-19 00:30 4341:17 11.32 Yes
2026-08-18 21:09 Sweden 194.71.11.121 2026-02-19 00:30 4340:38 5.71 Yes
2026-08-18 21:07 United Kingdom 185.73.44.89 2026-02-19 00:30 4340:36 6.06 Yes
2026-08-18 20:11 Germany 78.46.209.220 2026-02-19 00:30 4339:41 6.17 Yes
2026-08-18 20:07 Sweden 194.71.11.121 2026-02-19 00:30 4339:36 8.13 Yes
2026-08-18 19:12 United Kingdom 185.73.44.89 2026-02-19 00:30 4338:42 6.41 Yes
2026-08-18 18:34 Germany 78.46.209.220 2026-02-19 00:30 4338:03 6.13 Yes
2026-08-18 18:33 Sweden 194.71.11.121 2026-02-19 00:30 4338:02 5.95 Yes
2026-08-18 17:31 Sweden 194.71.11.121 2026-02-19 00:30 4337:00 7.06 Yes
2026-08-18 17:29 United Kingdom 185.73.44.89 2026-02-19 00:30 4336:59 5.77 Yes
2026-08-18 16:38 Germany 78.46.209.220 2026-02-19 00:30 4336:07 9.92 Yes
2026-08-18 16:25 Sweden 194.71.11.121 2026-02-19 00:30 4335:54 8.01 Yes
2026-08-18 16:07 United Kingdom 185.73.44.89 2026-02-19 00:30 4335:37 6.22 Yes
2026-08-18 15:38 Germany 78.46.209.220 2026-02-19 00:30 4335:07 6.13 Yes
2026-08-18 14:52 Sweden 194.71.11.121 2026-02-19 00:30 4334:21 7.02 Yes
2026-08-18 14:35 United Kingdom 185.73.44.89 2026-02-19 00:30 4334:04 4.27 Yes
2026-08-18 13:53 Germany 78.46.209.220 2026-02-19 00:30 4333:23 14.32 Yes
2026-08-18 13:33 Sweden 194.71.11.121 2026-02-19 00:30 4333:03 5.79 Yes
2026-08-18 12:56 United Kingdom 185.73.44.89 2026-02-19 00:30 4332:26 4.02 Yes
2026-08-18 12:50 Germany 78.46.209.220 2026-02-19 00:30 4332:20 11.28 Yes
2026-08-18 11:59 Sweden 194.71.11.121 2026-02-19 00:30 4331:29 5.75 Yes
2026-08-18 11:25 Germany 78.46.209.220 2026-02-19 00:30 4330:54 5.77 Yes
2026-08-18 11:22 United Kingdom 185.73.44.89 2026-02-19 00:30 4330:51 5.91 Yes
2026-08-18 10:37 Sweden 194.71.11.121 2026-02-19 00:30 4330:06 5.81 Yes
2026-08-18 10:00 United Kingdom 185.73.44.89 2026-02-19 00:30 4329:29 5.33 Yes
2026-08-18 09:38 Germany 78.46.209.220 2026-02-19 00:30 4329:08 11.16 Yes
2026-08-18 08:49 Sweden 194.71.11.121 2026-02-19 00:30 4328:19 6.82 Yes
2026-08-18 08:18 United Kingdom 185.73.44.89 2026-02-19 00:30 4327:48 5.77 Yes
2026-08-18 08:08 Germany 78.46.209.220 2026-02-19 00:30 4327:37 6.14 Yes
2026-08-18 07:02 Sweden 194.71.11.121 2026-02-19 00:30 4326:32 6.08 Yes
2026-08-18 07:00 United Kingdom 185.73.44.89 2026-02-19 00:30 4326:30 5.77 Yes
2026-08-18 06:54 Germany 78.46.209.220 2026-02-19 00:30 4326:24 4.98 Yes
2026-08-18 05:51 Sweden 194.71.11.121 2026-02-19 00:30 4325:20 7.03 Yes
2026-08-18 05:27 Germany 78.46.209.220 2026-02-19 00:30 4324:56 9.62 Yes
2026-08-18 05:24 United Kingdom 185.73.44.89 2026-02-19 00:30 4324:54 6.99 Yes
2026-08-18 04:14 Sweden 194.71.11.121 2026-02-19 00:30 4323:44 10.46 Yes
2026-08-18 04:09 Germany 78.46.209.220 2026-02-19 00:30 4323:38 6.19 Yes
2026-08-18 03:55 United Kingdom 185.73.44.89 2026-02-19 00:30 4323:24 5.78 Yes
2026-08-18 03:00 Germany 78.46.209.220 2026-02-19 00:30 4322:29 6.61 Yes
2026-08-18 02:15 Sweden 194.71.11.121 2026-02-19 00:30 4321:45 6.84 Yes
2026-08-18 02:02 United Kingdom 185.73.44.89 2026-02-19 00:30 4321:32 6.40 Yes
2026-08-18 01:05 Germany 78.46.209.220 2026-02-19 00:30 4320:35 5.92 Yes
2026-08-18 00:59 Sweden 194.71.11.121 2026-02-19 00:30 4320:28 8.01 Yes
2026-08-18 00:50 United Kingdom 185.73.44.89 2026-02-19 00:30 4320:20 4.27 Yes
2026-08-17 23:49 Sweden 194.71.11.121 2026-02-19 00:30 4319:19 7.25 Yes
2026-08-17 23:08 Germany 78.46.209.220 2026-02-19 00:30 4318:37 11.65 Yes
2026-08-17 22:54 United Kingdom 185.73.44.89 2026-02-19 00:30 4318:23 4.27 Yes
2026-08-17 21:54 Sweden 194.71.11.121 2026-02-19 00:30 4317:24 7.51 Yes
2026-08-17 21:51 Germany 78.46.209.220 2026-02-19 00:30 4317:20 10.29 Yes
2026-08-17 21:04 United Kingdom 185.73.44.89 2026-02-19 00:30 4316:33 6.79 Yes
2026-08-17 20:45 Germany 78.46.209.220 2026-02-19 00:30 4316:14 4.68 Yes
2026-08-17 20:07 Sweden 194.71.11.121 2026-02-19 00:30 4315:36 11.77 Yes
2026-08-17 19:30 Germany 78.46.209.220 2026-02-19 00:30 4314:59 5.71 Yes
2026-08-17 19:05 United Kingdom 185.73.44.89 2026-02-19 00:30 4314:35 4.26 Yes
2026-08-17 18:50 Sweden 194.71.11.121 2026-02-19 00:30 4314:19 5.96 Yes
2026-08-17 18:21 Germany 78.46.209.220 2026-02-19 00:30 4313:50 14.81 Yes
2026-08-17 18:01 United Kingdom 185.73.44.89 2026-02-19 00:30 4313:30 4.32 Yes
2026-08-17 16:56 Sweden 194.71.11.121 2026-02-19 00:30 4312:25 8.20 Yes
2026-08-17 16:29 United Kingdom 185.73.44.89 2026-02-19 00:30 4311:59 5.94 Yes
2026-08-17 16:28 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-08-17 15:22 Germany 78.46.209.220 2026-02-19 00:30 4310:51 4.81 Yes
2026-08-17 15:10 United Kingdom 185.73.44.89 2026-02-19 00:30 4310:40 5.81 Yes
2026-08-17 15:02 Sweden 194.71.11.121 2026-02-19 00:30 4310:32 5.91 Yes
2026-08-17 14:08 Germany 78.46.209.220 2026-02-19 00:30 4309:38 4.58 Yes
2026-08-17 14:00 Sweden 194.71.11.121 2026-02-19 00:30 4309:29 8.94 Yes
2026-08-17 13:22 United Kingdom 185.73.44.89 2026-02-19 00:30 4308:52 5.85 Yes
2026-08-17 12:52 Germany 78.46.209.220 2026-02-19 00:30 4308:21 9.77 Yes
2026-08-17 12:35 Sweden 194.71.11.121 2026-02-19 00:30 4308:05 7.09 Yes
2026-08-17 11:46 United Kingdom 185.73.44.89 2026-02-19 00:30 4307:16 5.85 Yes
