URL Details: https://mirrors.jlu.edu.cn/archlinux/
| URL: | https://mirrors.jlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | jlu.edu.cn |
| Protocol: | https |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-23 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 11:17 | 0:08 | 0.73 | Yes | |
| 2026-08-23 11:23 | Germany | 78.46.209.220 | 2026-08-23 11:17 | 0:06 | 0.73 | Yes | |
| 2026-08-23 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 10:35 | 0:09 | 1.02 | Yes | |
| 2026-08-23 10:42 | Sweden | 194.71.11.121 | 2026-08-23 10:35 | 0:07 | 1.43 | Yes | |
| 2026-08-23 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 10:13 | 0:17 | 0.78 | Yes | |
| 2026-08-23 10:28 | United Kingdom | 185.73.44.89 | 2026-08-23 10:13 | 0:15 | 0.73 | Yes | |
| 2026-08-23 10:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 09:50 | 0:14 | 0.72 | Yes | |
| 2026-08-23 10:02 | Germany | 78.46.209.220 | 2026-08-23 09:50 | 0:11 | 0.73 | Yes | |
| 2026-08-23 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 08:51 | 0:03 | 1.12 | Yes | |
| 2026-08-23 08:52 | United Kingdom | 185.73.44.89 | 2026-08-23 08:51 | 0:01 | 0.69 | Yes | |
| 2026-08-23 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 08:30 | 0:19 | 0.73 | Yes | |
| 2026-08-23 08:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 08:30 | 0:17 | 1.02 | Yes | |
| 2026-08-23 08:47 | Germany | 78.46.209.220 | 2026-08-23 08:30 | 0:17 | 0.74 | Yes | |
| 2026-08-23 08:45 | Sweden | 194.71.11.121 | 2026-08-23 08:30 | 0:15 | 1.03 | Yes | |
| 2026-08-23 07:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 07:32 | 0:13 | 1.01 | Yes | |
| 2026-08-23 07:43 | Sweden | 194.71.11.121 | 2026-08-23 07:32 | 0:11 | 1.02 | Yes | |
| 2026-08-23 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 07:11 | 0:12 | 0.73 | Yes | |
| 2026-08-23 07:22 | United Kingdom | 185.73.44.89 | 2026-08-23 07:11 | 0:10 | 1.20 | Yes | |
| 2026-08-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 06:50 | 0:07 | 1.15 | Yes | |
| 2026-08-23 06:55 | Germany | 78.46.209.220 | 2026-08-23 06:50 | 0:05 | 0.72 | Yes | |
| 2026-08-23 06:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 06:12 | 0:04 | 1.01 | Yes | |
| 2026-08-23 06:14 | Sweden | 194.71.11.121 | 2026-08-23 06:12 | 0:02 | 1.50 | Yes | |
| 2026-08-23 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 05:49 | 0:01 | 0.73 | Yes | |
| 2026-08-23 05:48 | United Kingdom | 185.73.44.89 | 2026-08-23 05:28 | 0:20 | 0.87 | Yes | |
| 2026-08-23 05:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 05:28 | 0:20 | 0.72 | Yes | |
| 2026-08-23 05:45 | Germany | 78.46.209.220 | 2026-08-23 05:28 | 0:17 | 0.84 | Yes | |
| 2026-08-23 04:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 04:32 | 0:16 | 1.02 | Yes | |
| 2026-08-23 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 04:32 | 0:16 | 0.73 | Yes | |
| 2026-08-23 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 04:32 | 0:14 | 1.11 | Yes | |
| 2026-08-23 04:46 | Sweden | 194.71.11.121 | 2026-08-23 04:32 | 0:14 | 1.02 | Yes | |
| 2026-08-23 04:46 | United Kingdom | 185.73.44.89 | 2026-08-23 04:32 | 0:13 | 0.85 | Yes | |
| 2026-08-23 04:44 | Germany | 78.46.209.220 | 2026-08-23 04:32 | 0:12 | 0.72 | Yes | |
| 2026-08-23 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 03:35 | 0:11 | 1.02 | Yes | |
| 2026-08-23 03:44 | Sweden | 194.71.11.121 | 2026-08-23 03:35 | 0:09 | 1.03 | Yes | |
| 2026-08-23 03:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 03:35 | 0:07 | 0.73 | Yes | |
| 2026-08-23 03:40 | United Kingdom | 185.73.44.89 | 2026-08-23 03:35 | 0:05 | 0.71 | Yes | |
| 2026-08-23 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 03:13 | 0:07 | 0.79 | Yes | |
| 2026-08-23 03:19 | Germany | 78.46.209.220 | 2026-08-23 03:13 | 0:05 | 0.73 | Yes | |
| 2026-08-23 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 02:13 | 0:11 | 0.75 | Yes | |
| 2026-08-23 02:22 | United Kingdom | 185.73.44.89 | 2026-08-23 02:13 | 0:08 | 0.98 | Yes | |
| 2026-08-23 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 02:13 | 0:00 | 1.01 | Yes | |
| 2026-08-23 02:11 | Sweden | 194.71.11.121 | 2026-08-23 01:50 | 0:21 | 1.02 | Yes | |
| 2026-08-23 02:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 01:50 | 0:15 | 0.74 | Yes | |
| 2026-08-23 02:03 | Germany | 78.46.209.220 | 2026-08-23 01:50 | 0:13 | 0.94 | Yes | |
| 2026-08-23 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-23 00:50 | 0:08 | 0.74 | Yes | |
| 2026-08-23 00:56 | Germany | 78.46.209.220 | 2026-08-23 00:50 | 0:06 | 0.92 | Yes | |
| 2026-08-23 00:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-23 00:29 | 0:12 | 1.01 | Yes | |
| 2026-08-23 00:39 | Sweden | 194.71.11.121 | 2026-08-23 00:29 | 0:10 | 1.02 | Yes | |
| 2026-08-23 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-23 00:09 | 0:15 | 0.73 | Yes | |
| 2026-08-23 00:22 | United Kingdom | 185.73.44.89 | 2026-08-23 00:09 | 0:13 | 0.73 | Yes | |
| 2026-08-22 23:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 23:27 | 0:11 | 1.12 | Yes | |
| 2026-08-22 23:35 | Sweden | 194.71.11.121 | 2026-08-22 23:27 | 0:08 | 1.02 | Yes | |
| 2026-08-22 23:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 22:43 | 0:20 | 0.72 | Yes | |
| 2026-08-22 23:02 | Germany | 78.46.209.220 | 2026-08-22 22:43 | 0:18 | 0.92 | Yes | |
| 2026-08-22 22:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 22:22 | 0:14 | 1.01 | Yes | |
| 2026-08-22 22:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 22:22 | 0:12 | 0.73 | Yes | |
| 2026-08-22 22:33 | Sweden | 194.71.11.121 | 2026-08-22 22:22 | 0:11 | 1.02 | Yes | |
| 2026-08-22 22:32 | United Kingdom | 185.73.44.89 | 2026-08-22 22:22 | 0:10 | 0.68 | Yes | |
| 2026-08-22 21:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 21:19 | 0:17 | 0.79 | Yes | |
| 2026-08-22 21:33 | Germany | 78.46.209.220 | 2026-08-22 21:19 | 0:14 | 0.85 | Yes | |
| 2026-08-22 21:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 20:59 | 0:13 | 0.81 | Yes | |
| 2026-08-22 21:10 | United Kingdom | 185.73.44.89 | 2026-08-22 20:59 | 0:11 | 1.07 | Yes | |
| 2026-08-22 20:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 20:38 | 0:05 | 1.01 | Yes | |
| 2026-08-22 20:41 | Sweden | 194.71.11.121 | 2026-08-22 20:38 | 0:03 | 1.02 | Yes | |
| 2026-08-22 20:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 19:55 | 0:21 | 0.79 | Yes | |
| 2026-08-22 20:13 | Germany | 78.46.209.220 | 2026-08-22 19:55 | 0:18 | 0.72 | Yes | |
| 2026-08-22 19:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 19:34 | 0:06 | 0.79 | Yes | |
| 2026-08-22 19:38 | United Kingdom | 185.73.44.89 | 2026-08-22 19:34 | 0:04 | 0.70 | Yes | |
| 2026-08-22 19:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 19:34 | 0:02 | 1.01 | Yes | |
| 2026-08-22 19:34 | Sweden | 194.71.11.121 | 2026-08-22 19:14 | 0:20 | 1.02 | Yes | |
| 2026-08-22 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 18:32 | 0:16 | 1.15 | Yes | |
| 2026-08-22 18:47 | Germany | 78.46.209.220 | 2026-08-22 18:32 | 0:14 | 0.89 | Yes | |
| 2026-08-22 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 18:11 | 0:18 | 1.01 | Yes | |
| 2026-08-22 18:26 | Sweden | 194.71.11.121 | 2026-08-22 18:11 | 0:15 | 1.02 | Yes | |
| 2026-08-22 17:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 17:29 | 0:20 | 0.74 | Yes | |
| 2026-08-22 17:48 | United Kingdom | 185.73.44.89 | 2026-08-22 17:29 | 0:18 | 0.73 | Yes | |
| 2026-08-22 17:17 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 17:10 | 0:07 | 1.01 | Yes | |
| 2026-08-22 17:15 | Sweden | 194.71.11.121 | 2026-08-22 17:10 | 0:05 | 1.38 | Yes | |
| 2026-08-22 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 16:50 | 0:12 | 0.72 | Yes | |
| 2026-08-22 16:59 | Germany | 78.46.209.220 | 2026-08-22 16:50 | 0:09 | 1.00 | Yes | |
| 2026-08-22 16:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 16:11 | 0:18 | 0.72 | Yes | |
| 2026-08-22 16:27 | United Kingdom | 185.73.44.89 | 2026-08-22 16:11 | 0:16 | 0.76 | Yes | |
| 2026-08-22 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 15:28 | 0:17 | 1.07 | Yes | |
| 2026-08-22 15:43 | Sweden | 194.71.11.121 | 2026-08-22 15:28 | 0:14 | 1.05 | Yes | |
| 2026-08-22 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 15:09 | 0:10 | 1.16 | Yes | |
| 2026-08-22 15:16 | Germany | 78.46.209.220 | 2026-08-22 15:09 | 0:07 | 0.90 | Yes | |
| 2026-08-22 14:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 14:49 | 0:05 | 0.73 | Yes | |
| 2026-08-22 14:52 | United Kingdom | 185.73.44.89 | 2026-08-22 14:49 | 0:03 | 0.84 | Yes | |
| 2026-08-22 14:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 14:08 | 0:17 | 1.01 | Yes | |
| 2026-08-22 14:22 | Sweden | 194.71.11.121 | 2026-08-22 14:08 | 0:14 | 1.57 | Yes | |
| 2026-08-22 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 14:08 | 0:07 | 0.87 | Yes | |
| 2026-08-22 14:13 | Germany | 78.46.209.220 | 2026-08-22 14:08 | 0:04 | 0.74 | Yes | |
| 2026-08-22 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 13:23 | 0:07 | 1.05 | Yes | |
| 2026-08-22 13:29 | United Kingdom | 185.73.44.89 | 2026-08-22 13:23 | 0:05 | 0.87 | Yes | |
| 2026-08-22 12:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 12:44 | 0:04 | 1.36 | Yes | |
| 2026-08-22 12:46 | Sweden | 194.71.11.121 | 2026-08-22 12:44 | 0:02 | 1.09 | Yes | |
| 2026-08-22 12:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 12:25 | 0:00 | 0.96 | Yes | |
| 2026-08-22 12:23 | Germany | 78.46.209.220 | 2026-08-22 12:03 | 0:20 | 0.77 | Yes | |
| 2026-08-22 11:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 11:22 | 0:12 | 0.75 | Yes | |
| 2026-08-22 11:32 | United Kingdom | 185.73.44.89 | 2026-08-22 11:22 | 0:10 | 0.69 | Yes | |
| 2026-08-22 11:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 11:22 | 0:05 | 1.02 | Yes | |
| 2026-08-22 11:25 | Sweden | 194.71.11.121 | 2026-08-22 11:22 | 0:03 | 1.02 | Yes | |
| 2026-08-22 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 10:21 | 0:13 | 0.79 | Yes | |
| 2026-08-22 10:32 | Germany | 78.46.209.220 | 2026-08-22 10:21 | 0:11 | 0.73 | Yes | |
| 2026-08-22 10:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 10:02 | 0:19 | 2.44 | Yes | |
| 2026-08-22 10:18 | United Kingdom | 185.73.44.89 | 2026-08-22 10:02 | 0:16 | 0.69 | Yes | |
| 2026-08-22 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 10:02 | 0:03 | 1.01 | Yes | |
| 2026-08-22 10:03 | Sweden | 194.71.11.121 | 2026-08-22 10:02 | 0:01 | 1.04 | Yes | |
| 2026-08-22 08:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 08:20 | 0:14 | 0.72 | Yes | |
| 2026-08-22 08:32 | Germany | 78.46.209.220 | 2026-08-22 08:20 | 0:12 | 0.72 | Yes | |
| 2026-08-22 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 08:20 | 0:11 | 1.01 | Yes | |
| 2026-08-22 08:28 | Sweden | 194.71.11.121 | 2026-08-22 08:20 | 0:08 | 1.03 | Yes | |
| 2026-08-22 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 08:20 | 0:03 | 0.74 | Yes | |
| 2026-08-22 08:21 | United Kingdom | 185.73.44.89 | 2026-08-22 08:20 | 0:01 | 0.70 | Yes | |
| 2026-08-22 07:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 06:58 | 0:04 | 0.78 | Yes | |
| 2026-08-22 07:00 | Germany | 78.46.209.220 | 2026-08-22 06:58 | 0:02 | 0.72 | Yes | |
| 2026-08-22 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 06:20 | 0:13 | 1.03 | Yes | |
| 2026-08-22 06:30 | Sweden | 194.71.11.121 | 2026-08-22 06:20 | 0:10 | 1.02 | Yes | |
| 2026-08-22 06:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 06:20 | 0:08 | 0.74 | Yes | |
| 2026-08-22 06:26 | United Kingdom | 185.73.44.89 | 2026-08-22 06:20 | 0:06 | 1.09 | Yes | |
| 2026-08-22 05:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 05:00 | 0:18 | 1.01 | Yes | |
| 2026-08-22 05:16 | Sweden | 194.71.11.121 | 2026-08-22 05:00 | 0:16 | 1.02 | Yes | |
| 2026-08-22 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 05:00 | 0:04 | 0.72 | Yes | |
| 2026-08-22 05:02 | Germany | 78.46.209.220 | 2026-08-22 05:00 | 0:02 | 0.72 | Yes | |
| 2026-08-22 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 05:00 | 0:02 | 0.72 | Yes | |
| 2026-08-22 05:00 | United Kingdom | 185.73.44.89 | 2026-08-22 04:40 | 0:20 | 0.80 | Yes | |
| 2026-08-22 03:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 03:39 | 0:04 | 1.03 | Yes | |
| 2026-08-22 03:40 | Sweden | 194.71.11.121 | 2026-08-22 03:39 | 0:01 | 1.03 | Yes | |
| 2026-08-22 03:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 03:21 | 0:08 | 0.73 | Yes | |
| 2026-08-22 03:27 | Germany | 78.46.209.220 | 2026-08-22 03:21 | 0:06 | 0.71 | Yes | |
| 2026-08-22 03:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 03:01 | 0:14 | 0.73 | Yes | |
| 2026-08-22 03:13 | United Kingdom | 185.73.44.89 | 2026-08-22 03:01 | 0:12 | 0.69 | Yes | |
| 2026-08-22 02:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 02:39 | 0:00 | 1.01 | Yes | |
| 2026-08-22 02:37 | Sweden | 194.71.11.121 | 2026-08-22 02:18 | 0:18 | 1.02 | Yes | |
| 2026-08-22 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-22 01:58 | 0:04 | 1.30 | Yes | |
| 2026-08-22 02:00 | United Kingdom | 185.73.44.89 | 2026-08-22 01:58 | 0:02 | 0.69 | Yes | |
| 2026-08-22 01:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-22 01:37 | 0:01 | 1.01 | Yes | |
| 2026-08-22 01:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-22 01:14 | 0:21 | 1.63 | Yes | |
| 2026-08-22 01:35 | Sweden | 194.71.11.121 | 2026-08-22 01:14 | 0:21 | 1.02 | Yes | |
| 2026-08-22 01:34 | Germany | 78.46.209.220 | 2026-08-22 01:14 | 0:19 | 0.72 | Yes | |
| 2026-08-22 00:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 23:49 | 0:21 | 0.72 | Yes | |
| 2026-08-22 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 23:49 | 0:20 | 0.73 | Yes | |
| 2026-08-22 00:07 | United Kingdom | 185.73.44.89 | 2026-08-21 23:49 | 0:18 | 0.70 | Yes | |
| 2026-08-22 00:07 | Germany | 78.46.209.220 | 2026-08-21 23:49 | 0:18 | 0.88 | Yes | |
| 2026-08-21 23:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 23:28 | 0:18 | 1.18 | Yes | |
| 2026-08-21 23:44 | Sweden | 194.71.11.121 | 2026-08-21 23:28 | 0:15 | 1.27 | Yes | |
| 2026-08-21 22:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 22:28 | 0:18 | 0.79 | Yes | |
| 2026-08-21 22:44 | Germany | 78.46.209.220 | 2026-08-21 22:28 | 0:16 | 0.71 | Yes | |
| 2026-08-21 22:39 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 22:28 | 0:10 | 1.01 | Yes | |
| 2026-08-21 22:36 | Sweden | 194.71.11.121 | 2026-08-21 22:28 | 0:08 | 1.02 | Yes | |
| 2026-08-21 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 22:10 | 0:01 | 0.93 | Yes | |
| 2026-08-21 22:09 | United Kingdom | 185.73.44.89 | 2026-08-21 21:50 | 0:19 | 0.90 | Yes | |
| 2026-08-21 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 19:45 | 1:02 | 1.25 | Yes | |
| 2026-08-21 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 19:45 | 1:02 | 1.02 | Yes | |
| 2026-08-21 20:46 | Sweden | 194.71.11.121 | 2026-08-21 19:45 | 1:00 | 1.03 | Yes | |
| 2026-08-21 20:46 | Germany | 78.46.209.220 | 2026-08-21 19:45 | 1:00 | 4.10 | Yes | |
| 2026-08-21 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 19:45 | 0:53 | 2.83 | Yes | |
| 2026-08-21 20:37 | United Kingdom | 185.73.44.89 | 2026-08-21 19:45 | 0:51 | 3.17 | Yes | |
| 2026-08-21 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 18:59 | 0:13 | 1.01 | Yes | |
| 2026-08-21 19:10 | Sweden | 194.71.11.121 | 2026-08-21 18:59 | 0:11 | 1.02 | Yes | |
| 2026-08-21 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 18:59 | 0:10 | 0.95 | Yes | |
| 2026-08-21 19:06 | Germany | 78.46.209.220 | 2026-08-21 18:59 | 0:07 | 0.72 | Yes | |
| 2026-08-21 18:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 18:37 | 0:01 | 0.76 | Yes | |
| 2026-08-21 18:37 | United Kingdom | 185.73.44.89 | 2026-08-21 18:17 | 0:19 | 0.90 | Yes | |
| 2026-08-21 18:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 17:57 | 0:09 | 0.72 | Yes | |
| 2026-08-21 18:03 | Germany | 78.46.209.220 | 2026-08-21 17:57 | 0:06 | 0.71 | Yes | |
| 2026-08-21 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 17:37 | 0:16 | 1.03 | Yes | |
| 2026-08-21 17:51 | Sweden | 194.71.11.121 | 2026-08-21 17:37 | 0:14 | 1.02 | Yes | |
| 2026-08-21 17:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 15:43 | 1:16 | 4.05 | Yes | |
| 2026-08-21 16:57 | United Kingdom | 185.73.44.89 | 2026-08-21 15:43 | 1:13 | 1.17 | Yes | |
| 2026-08-21 16:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 15:43 | 0:44 | 2.53 | Yes | |
| 2026-08-21 16:25 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-08-21 16:21 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 15:43 | 0:37 | 1.02 | Yes | |
| 2026-08-21 16:18 | Sweden | 194.71.11.121 | 2026-08-21 15:43 | 0:34 | 1.07 | Yes | |
| 2026-08-21 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 15:22 | 0:04 | 0.74 | Yes | |
| 2026-08-21 15:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 15:22 | 0:04 | 0.72 | Yes | |
| 2026-08-21 15:24 | Germany | 78.46.209.220 | 2026-08-21 15:22 | 0:02 | 0.90 | Yes | |
| 2026-08-21 15:24 | United Kingdom | 185.73.44.89 | 2026-08-21 15:22 | 0:01 | 0.72 | Yes | |
| 2026-08-21 15:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 15:04 | 0:00 | 1.02 | Yes | |
| 2026-08-21 15:02 | Sweden | 194.71.11.121 | 2026-08-21 14:43 | 0:19 | 1.03 | Yes | |
| 2026-08-21 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 13:43 | 0:16 | 1.01 | Yes | |
| 2026-08-21 13:57 | Sweden | 194.71.11.121 | 2026-08-21 13:43 | 0:14 | 1.02 | Yes | |
| 2026-08-21 13:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 13:21 | 0:14 | 0.74 | Yes | |
| 2026-08-21 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 13:21 | 0:14 | 0.85 | Yes | |
| 2026-08-21 13:34 | United Kingdom | 185.73.44.89 | 2026-08-21 13:21 | 0:12 | 0.69 | Yes | |
| 2026-08-21 13:33 | Germany | 78.46.209.220 | 2026-08-21 13:21 | 0:12 | 0.72 | Yes | |
| 2026-08-21 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 12:38 | 0:13 | 1.02 | Yes | |
| 2026-08-21 12:49 | Sweden | 194.71.11.121 | 2026-08-21 12:38 | 0:11 | 1.03 | Yes | |
| 2026-08-21 11:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 11:38 | 0:10 | 0.88 | Yes | |
| 2026-08-21 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 11:38 | 0:09 | 0.72 | Yes | |
| 2026-08-21 11:46 | United Kingdom | 185.73.44.89 | 2026-08-21 11:38 | 0:08 | 0.68 | Yes | |
| 2026-08-21 11:44 | Germany | 78.46.209.220 | 2026-08-21 11:38 | 0:06 | 0.72 | Yes | |
| 2026-08-21 11:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 10:53 | 0:11 | 1.02 | Yes | |
| 2026-08-21 11:02 | Sweden | 194.71.11.121 | 2026-08-21 10:53 | 0:09 | 1.02 | Yes | |
| 2026-08-21 10:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 10:14 | 0:19 | 0.95 | Yes | |
| 2026-08-21 10:31 | United Kingdom | 185.73.44.89 | 2026-08-21 10:14 | 0:17 | 0.78 | Yes | |
| 2026-08-21 10:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 10:14 | 0:02 | 1.05 | Yes | |
| 2026-08-21 10:14 | Germany | 78.46.209.220 | 2026-08-21 09:53 | 0:21 | 0.85 | Yes | |
| 2026-08-21 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 09:32 | 0:08 | 1.01 | Yes | |
| 2026-08-21 09:38 | Sweden | 194.71.11.121 | 2026-08-21 09:32 | 0:05 | 2.29 | Yes | |
| 2026-08-21 09:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 08:47 | 0:21 | 0.71 | Yes | |
| 2026-08-21 09:06 | United Kingdom | 185.73.44.89 | 2026-08-21 08:47 | 0:18 | 0.73 | Yes | |
| 2026-08-21 08:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 08:07 | 0:10 | 0.73 | Yes | |
| 2026-08-21 08:15 | Germany | 78.46.209.220 | 2026-08-21 08:07 | 0:08 | 0.71 | Yes | |
| 2026-08-21 08:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 07:47 | 0:18 | 1.25 | Yes | |
| 2026-08-21 08:03 | United Kingdom | 185.73.44.89 | 2026-08-21 07:47 | 0:16 | 0.79 | Yes | |
| 2026-08-21 07:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 07:29 | 0:16 | 1.01 | Yes | |
| 2026-08-21 07:43 | Sweden | 194.71.11.121 | 2026-08-21 07:29 | 0:14 | 1.04 | Yes | |
| 2026-08-21 06:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-21 06:08 | 0:15 | 0.86 | Yes | |
| 2026-08-21 06:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-21 06:08 | 0:13 | 0.75 | Yes | |
| 2026-08-21 06:21 | Germany | 78.46.209.220 | 2026-08-21 06:08 | 0:13 | 0.89 | Yes | |
| 2026-08-21 06:19 | United Kingdom | 185.73.44.89 | 2026-08-21 06:08 | 0:11 | 0.69 | Yes | |
| 2026-08-21 06:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 06:08 | 0:06 | 1.01 | Yes | |
| 2026-08-21 06:11 | Sweden | 194.71.11.121 | 2026-08-21 06:08 | 0:03 | 1.02 | Yes | |
| 2026-08-21 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-21 04:44 | 0:19 | 1.01 | Yes | |
| 2026-08-21 05:02 | Sweden | 194.71.11.121 | 2026-08-21 04:44 | 0:17 | 1.02 | Yes | |
