URL Details: rsync://mirror.lagoon.nc/pub/archlinux/

URL: rsync://mirror.lagoon.nc/pub/archlinux/
Mirror: lagoon.nc
Protocol: rsync
Country: New Caledonia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-12 05:20 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:31 6:49 4.51 Yes
2026-02-12 05:19 United Kingdom 185.73.44.89 2026-02-11 22:31 6:47 6.56 Yes
2026-02-12 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:31 6:36 4.93 Yes
2026-02-12 05:06 Germany 78.46.209.220 2026-02-11 22:31 6:34 4.95 Yes
2026-02-12 04:51 Sweden 2001:6b0:19:2::121 2026-02-11 22:31 6:19 4.43 Yes
2026-02-12 04:49 Sweden 194.71.11.121 2026-02-11 22:31 6:17 4.42 Yes
2026-02-12 04:15 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:31 5:43 4.52 Yes
2026-02-12 04:13 United Kingdom 185.73.44.89 2026-02-11 22:31 5:41 6.64 Yes
2026-02-12 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:31 4:55 4.94 Yes
2026-02-12 03:25 Germany 78.46.209.220 2026-02-11 22:31 4:53 4.95 Yes
2026-02-12 03:24 Sweden 2001:6b0:19:2::121 2026-02-11 22:31 4:53 4.47 Yes
2026-02-12 03:22 Sweden 194.71.11.121 2026-02-11 22:31 4:51 4.50 Yes
2026-02-12 02:55 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:31 4:23 5.27 Yes
2026-02-12 02:53 United Kingdom 185.73.44.89 2026-02-11 22:31 4:22 5.53 Yes
2026-02-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:31 3:44 6.63 Yes
2026-02-12 02:13 Germany 78.46.209.220 2026-02-11 22:31 3:42 4.76 Yes
2026-02-12 01:40 Sweden 2001:6b0:19:2::121 2026-02-11 22:31 3:08 4.48 Yes
2026-02-12 01:39 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:31 3:07 4.66 Yes
2026-02-12 01:38 Sweden 194.71.11.121 2026-02-11 22:31 3:06 5.30 Yes
2026-02-12 01:37 United Kingdom 185.73.44.89 2026-02-11 22:31 3:05 5.33 Yes
2026-02-12 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:31 2:28 5.05 Yes
2026-02-12 00:58 Germany 78.46.209.220 2026-02-11 22:31 2:26 5.23 Yes
2026-02-12 00:03 Sweden 2001:6b0:19:2::121 2026-02-11 22:31 1:31 4.58 Yes
2026-02-12 00:01 Sweden 194.71.11.121 2026-02-11 22:31 1:29 4.47 Yes
2026-02-12 00:01 United Kingdom 2001:ba8:0:4030::2 2026-02-11 22:31 1:29 4.19 Yes
2026-02-11 23:59 United Kingdom 185.73.44.89 2026-02-11 22:31 1:27 5.56 Yes
2026-02-11 23:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-11 22:31 0:52 5.20 Yes
2026-02-11 23:22 Germany 78.46.209.220 2026-02-11 22:31 0:50 5.25 Yes
2026-02-11 22:55 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 24:24 4.07 Yes
2026-02-11 22:53 United Kingdom 185.73.44.89 2026-02-10 22:30 24:22 5.86 Yes
2026-02-11 22:11 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 23:40 4.62 Yes
2026-02-11 22:09 Sweden 194.71.11.121 2026-02-10 22:30 23:38 4.91 Yes
2026-02-11 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 23:17 4.62 Yes
2026-02-11 21:46 United Kingdom 185.73.44.89 2026-02-10 22:30 23:15 5.66 Yes
2026-02-11 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 23:09 4.99 Yes
2026-02-11 21:38 Germany 78.46.209.220 2026-02-10 22:30 23:07 4.86 Yes
2026-02-11 20:59 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 22:28 4.42 Yes
2026-02-11 20:57 Sweden 194.71.11.121 2026-02-10 22:30 22:26 4.61 Yes
2026-02-11 20:29 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 21:58 4.09 Yes
2026-02-11 20:27 United Kingdom 185.73.44.89 2026-02-10 22:30 21:56 5.52 Yes
2026-02-11 20:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 21:40 5.26 Yes
2026-02-11 20:09 Germany 78.46.209.220 2026-02-10 22:30 21:38 4.69 Yes
2026-02-11 19:57 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 21:26 4.47 Yes
2026-02-11 19:55 Sweden 194.71.11.121 2026-02-10 22:30 21:24 4.58 Yes
2026-02-11 19:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 20:29 4.18 Yes
2026-02-11 18:58 United Kingdom 185.73.44.89 2026-02-10 22:30 20:27 5.67 Yes
2026-02-11 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 20:08 5.55 Yes
2026-02-11 18:38 Germany 78.46.209.220 2026-02-10 22:30 20:07 5.04 Yes
2026-02-11 18:07 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 19:36 4.35 Yes
2026-02-11 18:05 Sweden 194.71.11.121 2026-02-10 22:30 19:34 4.37 Yes
2026-02-11 17:39 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 19:08 4.37 Yes
2026-02-11 17:37 United Kingdom 185.73.44.89 2026-02-10 22:30 19:06 6.45 Yes
2026-02-11 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 18:46 4.89 Yes
2026-02-11 17:15 Germany 78.46.209.220 2026-02-10 22:30 18:44 4.69 Yes
2026-02-11 16:41 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 18:10 5.27 Yes
2026-02-11 16:39 Sweden 194.71.11.121 2026-02-10 22:30 18:08 5.09 Yes
2026-02-11 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 17:29 5.37 Yes
2026-02-11 15:58 Germany 78.46.209.220 2026-02-10 22:30 17:27 4.72 Yes
2026-02-11 15:51 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 17:20 4.11 Yes
2026-02-11 15:49 United Kingdom 185.73.44.89 2026-02-10 22:30 17:18 5.50 Yes
2026-02-11 15:34 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 17:03 4.40 Yes
2026-02-11 15:32 Sweden 194.71.11.121 2026-02-10 22:30 17:01 4.44 Yes
2026-02-11 14:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 16:19 4.71 Yes
2026-02-11 14:48 Germany 78.46.209.220 2026-02-10 22:30 16:17 5.28 Yes
2026-02-11 14:00 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 15:29 4.70 Yes
2026-02-11 13:57 Sweden 194.71.11.121 2026-02-10 22:30 15:26 4.41 Yes
2026-02-11 13:55 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 15:24 4.44 Yes
2026-02-11 13:52 United Kingdom 185.73.44.89 2026-02-10 22:30 15:21 5.89 Yes
2026-02-11 13:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 14:31 5.41 Yes
2026-02-11 13:00 Germany 78.46.209.220 2026-02-10 22:30 14:29 4.64 Yes
2026-02-11 12:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 13:55 4.09 Yes
2026-02-11 12:24 United Kingdom 185.73.44.89 2026-02-10 22:30 13:53 6.97 Yes
2026-02-11 12:00 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 13:29 4.86 Yes
2026-02-11 11:58 Sweden 194.71.11.121 2026-02-10 22:30 13:27 4.60 Yes
2026-02-11 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 12:57 4.80 Yes
2026-02-11 11:26 Germany 78.46.209.220 2026-02-10 22:30 12:55 4.74 Yes
2026-02-11 10:45 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 12:14 5.02 Yes
2026-02-11 10:43 United Kingdom 185.73.44.89 2026-02-10 22:30 12:12 6.66 Yes
2026-02-11 10:31 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 12:00 4.46 Yes
2026-02-11 10:29 Sweden 194.71.11.121 2026-02-10 22:30 11:58 4.50 Yes
2026-02-11 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 11:46 5.05 Yes
2026-02-11 10:15 Germany 78.46.209.220 2026-02-10 22:30 11:44 5.03 Yes
2026-02-11 09:05 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 10:34 4.26 Yes
2026-02-11 09:03 United Kingdom 185.73.44.89 2026-02-10 22:30 10:32 6.01 Yes
2026-02-11 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 10:14 4.74 Yes
2026-02-11 08:43 Germany 78.46.209.220 2026-02-10 22:30 10:12 5.11 Yes
2026-02-11 08:41 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 10:10 4.54 Yes
2026-02-11 08:39 Sweden 194.71.11.121 2026-02-10 22:30 10:08 4.38 Yes
2026-02-11 08:00 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 9:29 4.23 Yes
2026-02-11 07:58 United Kingdom 185.73.44.89 2026-02-10 22:30 9:27 5.85 Yes
2026-02-11 07:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 9:14 5.13 Yes
2026-02-11 07:43 Germany 78.46.209.220 2026-02-10 22:30 9:12 4.98 Yes
2026-02-11 06:56 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 8:25 4.52 Yes
2026-02-11 06:53 Sweden 194.71.11.121 2026-02-10 22:30 8:22 4.48 Yes
2026-02-11 06:31 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 8:00 4.77 Yes
2026-02-11 06:29 United Kingdom 185.73.44.89 2026-02-10 22:30 7:58 6.93 Yes
2026-02-11 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 7:43 5.45 Yes
2026-02-11 06:12 Germany 78.46.209.220 2026-02-10 22:30 7:41 4.84 Yes
2026-02-11 05:36 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 7:05 4.60 Yes
2026-02-11 05:34 Sweden 194.71.11.121 2026-02-10 22:30 7:03 4.77 Yes
2026-02-11 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 6:37 4.95 Yes
2026-02-11 05:06 Germany 78.46.209.220 2026-02-10 22:30 6:35 4.73 Yes
2026-02-11 05:02 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 6:31 4.16 Yes
2026-02-11 05:00 United Kingdom 185.73.44.89 2026-02-10 22:30 6:29 5.92 Yes
2026-02-11 04:18 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 5:47 4.38 Yes
2026-02-11 04:15 Sweden 194.71.11.121 2026-02-10 22:30 5:44 4.98 Yes
2026-02-11 03:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 5:16 4.77 Yes
2026-02-11 03:45 Germany 78.46.209.220 2026-02-10 22:30 5:14 5.03 Yes
2026-02-11 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 4:55 4.11 Yes
2026-02-11 03:24 United Kingdom 185.73.44.89 2026-02-10 22:30 4:53 5.71 Yes
2026-02-11 02:45 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 4:14 5.36 Yes
2026-02-11 02:43 Sweden 194.71.11.121 2026-02-10 22:30 4:12 4.40 Yes
2026-02-11 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 4:04 5.18 Yes
2026-02-11 02:33 Germany 78.46.209.220 2026-02-10 22:30 4:02 5.01 Yes
2026-02-11 02:09 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 3:38 4.50 Yes
2026-02-11 02:07 United Kingdom 185.73.44.89 2026-02-10 22:30 3:36 5.99 Yes
2026-02-11 01:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 2:56 5.65 Yes
2026-02-11 01:25 Germany 78.46.209.220 2026-02-10 22:30 2:54 4.60 Yes
2026-02-11 01:16 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 2:45 4.48 Yes
2026-02-11 01:13 Sweden 194.71.11.121 2026-02-10 22:30 2:43 4.47 Yes
2026-02-11 00:21 United Kingdom 2001:ba8:0:4030::2 2026-02-10 22:30 1:50 4.35 Yes
2026-02-11 00:19 United Kingdom 185.73.44.89 2026-02-10 22:30 1:48 5.58 Yes
2026-02-11 00:12 Sweden 2001:6b0:19:2::121 2026-02-10 22:30 1:41 4.45 Yes
2026-02-11 00:09 Sweden 194.71.11.121 2026-02-10 22:30 1:39 4.49 Yes
2026-02-10 23:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-10 22:30 1:24 4.67 Yes
2026-02-10 23:53 Germany 78.46.209.220 2026-02-10 22:30 1:22 4.93 Yes
2026-02-10 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 24:20 4.51 Yes
2026-02-10 22:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 24:19 5.14 Yes
2026-02-10 22:50 United Kingdom 185.73.44.89 2026-02-09 22:31 24:18 5.84 Yes
2026-02-10 22:49 Germany 78.46.209.220 2026-02-09 22:31 24:17 4.89 Yes
2026-02-10 22:30 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 23:58 4.41 Yes
2026-02-10 22:28 Sweden 194.71.11.121 2026-02-09 22:31 23:56 4.46 Yes
2026-02-10 21:45 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 23:13 4.91 Yes
2026-02-10 21:43 United Kingdom 185.73.44.89 2026-02-09 22:31 23:11 5.58 Yes
2026-02-10 21:10 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 22:38 4.52 Yes
2026-02-10 21:08 Sweden 194.71.11.121 2026-02-09 22:31 22:36 4.82 Yes
2026-02-10 20:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 22:23 5.18 Yes
2026-02-10 20:53 Germany 78.46.209.220 2026-02-09 22:31 22:21 5.32 Yes
2026-02-10 19:44 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 21:13 4.75 Yes
2026-02-10 19:43 United Kingdom 185.73.44.89 2026-02-09 22:31 21:11 6.65 Yes
2026-02-10 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 20:51 5.17 Yes
2026-02-10 19:21 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 20:50 4.74 Yes
2026-02-10 19:21 Germany 78.46.209.220 2026-02-09 22:31 20:49 5.09 Yes
2026-02-10 19:19 Sweden 194.71.11.121 2026-02-09 22:31 20:47 4.47 Yes
2026-02-10 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 19:47 5.10 Yes
2026-02-10 18:16 Germany 78.46.209.220 2026-02-09 22:31 19:45 5.23 Yes
2026-02-10 18:01 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 19:29 4.37 Yes
2026-02-10 17:59 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 19:27 4.06 Yes
2026-02-10 17:58 Sweden 194.71.11.121 2026-02-09 22:31 19:27 4.38 Yes
2026-02-10 17:57 United Kingdom 185.73.44.89 2026-02-09 22:31 19:25 6.30 Yes
2026-02-10 17:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 18:45 5.32 Yes
2026-02-10 17:15 Germany 78.46.209.220 2026-02-09 22:31 18:43 4.98 Yes
2026-02-10 16:29 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 17:58 4.61 Yes
2026-02-10 16:27 United Kingdom 185.73.44.89 2026-02-09 22:31 17:56 5.63 Yes
2026-02-10 16:11 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 17:39 5.31 Yes
2026-02-10 16:08 Sweden 194.71.11.121 2026-02-09 22:31 17:37 5.40 Yes
2026-02-10 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 17:14 4.81 Yes
2026-02-10 15:44 Germany 78.46.209.220 2026-02-09 22:31 17:12 4.67 Yes
2026-02-10 15:01 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 16:29 4.11 Yes
2026-02-10 14:59 United Kingdom 185.73.44.89 2026-02-09 22:31 16:27 5.59 Yes
2026-02-10 14:35 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 16:03 4.53 Yes
2026-02-10 14:33 Sweden 194.71.11.121 2026-02-09 22:31 16:01 4.79 Yes
2026-02-10 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 15:59 5.21 Yes
2026-02-10 14:28 Germany 78.46.209.220 2026-02-09 22:31 15:57 4.57 Yes
2026-02-10 13:27 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 14:55 4.42 Yes
2026-02-10 13:25 United Kingdom 185.73.44.89 2026-02-09 22:31 14:53 5.79 Yes
2026-02-10 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 14:30 4.69 Yes
2026-02-10 12:59 Germany 78.46.209.220 2026-02-09 22:31 14:28 5.06 Yes
2026-02-10 12:51 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 14:19 4.42 Yes
2026-02-10 12:49 Sweden 194.71.11.121 2026-02-09 22:31 14:17 4.49 Yes
2026-02-10 11:36 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 13:04 4.87 Yes
2026-02-10 11:34 Sweden 194.71.11.121 2026-02-09 22:31 13:02 5.42 Yes
2026-02-10 11:31 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 12:59 5.56 Yes
2026-02-10 11:29 United Kingdom 185.73.44.89 2026-02-09 22:31 12:57 5.93 Yes
2026-02-10 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 12:55 5.09 Yes
2026-02-10 11:25 Germany 78.46.209.220 2026-02-09 22:31 12:53 5.16 Yes
2026-02-10 09:52 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 11:20 6.71 Yes
2026-02-10 09:50 United Kingdom 185.73.44.89 2026-02-09 22:31 11:18 6.21 Yes
2026-02-10 09:43 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 11:11 4.60 Yes
2026-02-10 09:41 Sweden 194.71.11.121 2026-02-09 22:31 11:09 4.59 Yes
2026-02-10 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 10:57 6.06 Yes
2026-02-10 09:27 Germany 78.46.209.220 2026-02-09 22:31 10:55 4.98 Yes
2026-02-10 08:21 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 9:49 4.72 Yes
2026-02-10 08:19 United Kingdom 185.73.44.89 2026-02-09 22:31 9:47 6.35 Yes
2026-02-10 07:49 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 9:17 5.19 Yes
2026-02-10 07:47 Sweden 194.71.11.121 2026-02-09 22:31 9:15 5.43 Yes
2026-02-10 07:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 9:08 5.96 Yes
2026-02-10 07:38 Germany 78.46.209.220 2026-02-09 22:31 9:06 5.17 Yes
2026-02-10 06:35 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 8:03 5.33 Yes
2026-02-10 06:33 Sweden 194.71.11.121 2026-02-09 22:31 8:01 5.89 Yes
2026-02-10 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 7:57 5.19 Yes
2026-02-10 06:28 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 7:56 4.75 Yes
2026-02-10 06:27 Germany 78.46.209.220 2026-02-09 22:31 7:55 5.07 Yes
2026-02-10 06:26 United Kingdom 185.73.44.89 2026-02-09 22:31 7:54 6.00 Yes
2026-02-10 04:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 6:27 5.24 Yes
2026-02-10 04:57 Germany 78.46.209.220 2026-02-09 22:31 6:26 4.87 Yes
2026-02-10 04:37 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 6:06 5.61 Yes
2026-02-10 04:37 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 6:05 5.05 Yes
2026-02-10 04:35 Sweden 194.71.11.121 2026-02-09 22:31 6:03 5.20 Yes
2026-02-10 04:35 United Kingdom 185.73.44.89 2026-02-09 22:31 6:03 6.22 Yes
2026-02-10 03:32 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 5:01 5.17 Yes
2026-02-10 03:30 Sweden 194.71.11.121 2026-02-09 22:31 4:58 5.49 Yes
2026-02-10 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 4:43 6.12 Yes
2026-02-10 03:13 Germany 78.46.209.220 2026-02-09 22:31 4:41 4.91 Yes
2026-02-10 02:44 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 4:12 4.70 Yes
2026-02-10 02:42 United Kingdom 185.73.44.89 2026-02-09 22:31 4:10 5.91 Yes
2026-02-10 02:10 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 3:38 5.81 Yes
2026-02-10 02:08 Sweden 194.71.11.121 2026-02-09 22:31 3:36 5.39 Yes
2026-02-10 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 2:53 5.11 Yes
2026-02-10 01:23 Germany 78.46.209.220 2026-02-09 22:31 2:51 5.00 Yes
2026-02-10 01:19 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 2:47 4.47 Yes
2026-02-10 01:17 United Kingdom 185.73.44.89 2026-02-09 22:31 2:45 6.76 Yes
2026-02-10 00:50 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 2:19 5.28 Yes
2026-02-10 00:48 Sweden 194.71.11.121 2026-02-09 22:31 2:16 5.52 Yes
2026-02-09 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-09 22:31 1:14 4.74 Yes
2026-02-09 23:44 Germany 78.46.209.220 2026-02-09 22:31 1:13 4.74 Yes
2026-02-09 23:27 Sweden 2001:6b0:19:2::121 2026-02-09 22:31 0:56 5.66 Yes
2026-02-09 23:25 Sweden 194.71.11.121 2026-02-09 22:31 0:54 5.78 Yes
2026-02-09 23:24 United Kingdom 2001:ba8:0:4030::2 2026-02-09 22:31 0:52 4.71 Yes
2026-02-09 23:22 United Kingdom 185.73.44.89 2026-02-09 22:31 0:50 5.86 Yes
2026-02-09 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 24:09 5.27 Yes
2026-02-09 22:39 Germany 78.46.209.220 2026-02-08 22:31 24:08 5.02 Yes
2026-02-09 21:47 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 23:16 4.16 Yes
2026-02-09 21:45 United Kingdom 185.73.44.89 2026-02-08 22:31 23:14 6.32 Yes
2026-02-09 21:32 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 23:00 5.13 Yes
2026-02-09 21:30 Sweden 194.71.11.121 2026-02-08 22:31 22:58 5.31 Yes
2026-02-09 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 22:16 5.09 Yes
2026-02-09 20:46 Germany 78.46.209.220 2026-02-08 22:31 22:14 4.78 Yes
2026-02-09 20:29 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 21:58 5.01 Yes
2026-02-09 20:27 United Kingdom 185.73.44.89 2026-02-08 22:31 21:56 5.95 Yes
2026-02-09 20:16 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 21:44 5.31 Yes
2026-02-09 20:14 Sweden 194.71.11.121 2026-02-08 22:31 21:42 5.19 Yes
2026-02-09 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 20:52 5.56 Yes
2026-02-09 19:21 Germany 78.46.209.220 2026-02-08 22:31 20:50 4.70 Yes
2026-02-09 19:11 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 20:39 4.75 Yes
2026-02-09 19:10 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 20:38 5.21 Yes
2026-02-09 19:09 United Kingdom 185.73.44.89 2026-02-08 22:31 20:37 5.80 Yes
2026-02-09 19:08 Sweden 194.71.11.121 2026-02-08 22:31 20:36 5.29 Yes
2026-02-09 17:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 19:27 5.33 Yes
2026-02-09 17:57 Germany 78.46.209.220 2026-02-08 22:31 19:25 4.70 Yes
2026-02-09 17:45 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 19:13 4.44 Yes
2026-02-09 17:43 United Kingdom 185.73.44.89 2026-02-08 22:31 19:11 5.71 Yes
2026-02-09 17:24 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 18:53 5.14 Yes
2026-02-09 17:22 Sweden 194.71.11.121 2026-02-08 22:31 18:51 5.16 Yes
2026-02-09 16:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 18:12 5.71 Yes
2026-02-09 16:42 Germany 78.46.209.220 2026-02-08 22:31 18:10 5.28 Yes
2026-02-09 16:04 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 17:33 5.01 Yes
2026-02-09 16:03 United Kingdom 185.73.44.89 2026-02-08 22:31 17:31 6.00 Yes
2026-02-09 15:56 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 17:24 5.44 Yes
2026-02-09 15:54 Sweden 194.71.11.121 2026-02-08 22:31 17:22 5.56 Yes
2026-02-09 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 16:46 5.34 Yes
2026-02-09 15:16 Germany 78.46.209.220 2026-02-08 22:31 16:45 5.11 Yes
2026-02-09 14:51 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 16:20 6.14 Yes
2026-02-09 14:49 Sweden 194.71.11.121 2026-02-08 22:31 16:18 5.86 Yes
2026-02-09 14:33 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 16:01 4.37 Yes
2026-02-09 14:31 United Kingdom 185.73.44.89 2026-02-08 22:31 15:59 5.74 Yes
2026-02-09 13:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 15:07 4.73 Yes
2026-02-09 13:37 Germany 78.46.209.220 2026-02-08 22:31 15:05 5.03 Yes
2026-02-09 13:13 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 14:41 4.33 Yes
2026-02-09 13:11 United Kingdom 185.73.44.89 2026-02-08 22:31 14:40 5.76 Yes
2026-02-09 13:09 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 14:37 5.14 Yes
2026-02-09 13:07 Sweden 194.71.11.121 2026-02-08 22:31 14:35 5.75 Yes
2026-02-09 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 13:47 5.23 Yes
2026-02-09 12:16 Germany 78.46.209.220 2026-02-08 22:31 13:45 4.87 Yes
2026-02-09 11:40 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 13:08 4.94 Yes
2026-02-09 11:38 United Kingdom 185.73.44.89 2026-02-08 22:31 13:06 6.28 Yes
2026-02-09 11:28 Sweden 2001:6b0:19:2::121 2026-02-08 22:31 12:56 5.21 Yes
2026-02-09 11:25 Sweden 194.71.11.121 2026-02-08 22:31 12:54 5.27 Yes
2026-02-09 10:35 Germany 2a01:4f8:c2c:c62f::1 2026-02-08 22:31 12:04 5.08 Yes
2026-02-09 10:33 Germany 78.46.209.220 2026-02-08 22:31 12:02 6.09 Yes
2026-02-09 09:53 United Kingdom 2001:ba8:0:4030::2 2026-02-08 22:31 11:21 4.91 Yes
