URL Details: rsync://www.miraa.jp/archlinux/

URL: rsync://www.miraa.jp/archlinux/
Mirror: miraa.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-29 15:11 United Kingdom 2001:ba8:0:4030::2 2026-06-29 14:29 0:41 6.50 Yes
2026-06-29 15:09 United Kingdom 185.73.44.89 2026-06-29 14:29 0:39 4.86 Yes
2026-06-29 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 14:00 0:46 5.29 Yes
2026-06-29 14:44 Germany 78.46.209.220 2026-06-29 14:00 0:44 4.82 Yes
2026-06-29 14:19 Sweden 2001:6b0:19:2::121 2026-06-29 14:00 0:19 4.66 Yes
2026-06-29 14:17 Sweden 194.71.11.121 2026-06-29 14:00 0:17 4.27 Yes
2026-06-29 13:22 United Kingdom 2001:ba8:0:4030::2 2026-06-29 13:00 0:22 5.99 Yes
2026-06-29 13:20 United Kingdom 185.73.44.89 2026-06-29 12:29 0:51 4.53 Yes
2026-06-29 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 12:29 0:28 4.50 Yes
2026-06-29 12:55 Germany 78.46.209.220 2026-06-29 12:29 0:26 4.04 Yes
2026-06-29 12:47 Sweden 2001:6b0:19:2::121 2026-06-29 12:29 0:17 4.20 Yes
2026-06-29 12:44 Sweden 194.71.11.121 2026-06-29 12:29 0:15 4.28 Yes
2026-06-29 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-29 10:30 1:11 5.72 Yes
2026-06-29 11:39 United Kingdom 185.73.44.89 2026-06-29 10:30 1:09 4.53 Yes
2026-06-29 11:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 10:30 1:00 4.78 Yes
2026-06-29 11:28 Germany 78.46.209.220 2026-06-29 10:30 0:58 4.83 Yes
2026-06-29 11:28 Sweden 2001:6b0:19:2::121 2026-06-29 10:30 0:57 4.70 Yes
2026-06-29 11:25 Sweden 194.71.11.121 2026-06-29 10:30 0:55 4.52 Yes
2026-06-29 10:19 United Kingdom 2001:ba8:0:4030::2 2026-06-29 09:29 0:50 6.43 Yes
2026-06-29 10:17 United Kingdom 185.73.44.89 2026-06-29 09:29 0:48 4.59 Yes
2026-06-29 09:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 09:00 0:44 5.98 Yes
2026-06-29 09:42 Sweden 2001:6b0:19:2::121 2026-06-29 09:00 0:42 7.69 Yes
2026-06-29 09:42 Germany 78.46.209.220 2026-06-29 09:00 0:42 3.91 Yes
2026-06-29 09:40 Sweden 194.71.11.121 2026-06-29 09:00 0:40 5.41 Yes
2026-06-29 09:10 United Kingdom 2001:ba8:0:4030::2 2026-06-29 08:00 1:10 6.15 Yes
2026-06-29 09:08 United Kingdom 185.73.44.89 2026-06-29 08:00 1:08 5.11 Yes
2026-06-29 08:39 Sweden 2001:6b0:19:2::121 2026-06-29 08:00 0:38 6.68 Yes
2026-06-29 08:36 Sweden 194.71.11.121 2026-06-29 08:00 0:36 5.68 Yes
2026-06-29 08:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 08:00 0:24 6.98 Yes
2026-06-29 08:22 Germany 78.46.209.220 2026-06-29 08:00 0:22 4.27 Yes
2026-06-29 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 06:29 0:50 4.40 Yes
2026-06-29 07:17 Germany 78.46.209.220 2026-06-29 06:29 0:48 3.99 Yes
2026-06-29 07:11 United Kingdom 2001:ba8:0:4030::2 2026-06-29 06:29 0:42 6.15 Yes
2026-06-29 07:09 United Kingdom 185.73.44.89 2026-06-29 06:29 0:40 4.73 Yes
2026-06-29 06:47 Sweden 2001:6b0:19:2::121 2026-06-29 06:29 0:18 7.11 Yes
2026-06-29 06:45 Sweden 194.71.11.121 2026-06-29 06:29 0:16 4.22 Yes
2026-06-29 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 05:29 0:40 4.64 Yes
2026-06-29 06:07 Germany 78.46.209.220 2026-06-29 05:29 0:38 3.85 Yes
2026-06-29 06:03 United Kingdom 2001:ba8:0:4030::2 2026-06-29 05:29 0:34 6.31 Yes
2026-06-29 06:01 United Kingdom 185.73.44.89 2026-06-29 05:29 0:32 4.98 Yes
2026-06-29 05:37 Sweden 2001:6b0:19:2::121 2026-06-29 04:29 1:08 4.40 Yes
2026-06-29 05:35 Sweden 194.71.11.121 2026-06-29 04:29 1:05 4.57 Yes
2026-06-29 04:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 04:00 0:49 4.43 Yes
2026-06-29 04:47 Germany 78.46.209.220 2026-06-29 04:00 0:47 4.36 Yes
2026-06-29 04:29 United Kingdom 2001:ba8:0:4030::2 2026-06-29 04:00 0:29 6.04 Yes
2026-06-29 04:27 United Kingdom 185.73.44.89 2026-06-29 04:00 0:27 4.76 Yes
2026-06-29 03:44 Sweden 2001:6b0:19:2::121 2026-06-29 03:00 0:44 5.33 Yes
2026-06-29 03:42 Sweden 194.71.11.121 2026-06-29 03:00 0:41 4.25 Yes
2026-06-29 03:24 United Kingdom 2001:ba8:0:4030::2 2026-06-29 02:29 0:55 6.19 Yes
2026-06-29 03:22 United Kingdom 185.73.44.89 2026-06-29 02:29 0:53 4.29 Yes
2026-06-29 02:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 02:29 0:30 4.72 Yes
2026-06-29 02:57 Germany 78.46.209.220 2026-06-29 02:29 0:28 4.24 Yes
2026-06-29 02:26 Sweden 2001:6b0:19:2::121 2026-06-29 01:29 0:57 4.32 Yes
2026-06-29 02:24 Sweden 194.71.11.121 2026-06-29 01:29 0:55 4.57 Yes
2026-06-29 02:03 United Kingdom 2001:ba8:0:4030::2 2026-06-29 01:29 0:33 6.11 Yes
2026-06-29 02:01 United Kingdom 185.73.44.89 2026-06-29 01:29 0:32 4.57 Yes
2026-06-29 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-29 01:00 0:32 4.28 Yes
2026-06-29 01:30 Germany 78.46.209.220 2026-06-29 01:00 0:30 4.70 Yes
2026-06-29 00:40 Sweden 2001:6b0:19:2::121 2026-06-29 00:01 0:39 5.84 Yes
2026-06-29 00:38 Sweden 194.71.11.121 2026-06-29 00:01 0:37 5.27 Yes
2026-06-29 00:29 United Kingdom 2001:ba8:0:4030::2 2026-06-29 00:01 0:28 5.25 Yes
2026-06-29 00:27 United Kingdom 185.73.44.89 2026-06-29 00:01 0:26 4.91 Yes
2026-06-29 00:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 23:00 1:00 4.47 Yes
2026-06-28 23:58 Germany 78.46.209.220 2026-06-28 23:00 0:58 4.07 Yes
2026-06-28 23:05 United Kingdom 2001:ba8:0:4030::2 2026-06-28 22:30 0:35 5.30 Yes
2026-06-28 23:03 United Kingdom 185.73.44.89 2026-06-28 22:30 0:33 4.75 Yes
2026-06-28 22:49 Sweden 2001:6b0:19:2::121 2026-06-28 22:30 0:19 4.35 Yes
2026-06-28 22:47 Sweden 194.71.11.121 2026-06-28 22:30 0:17 4.35 Yes
2026-06-28 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 21:30 0:56 4.47 Yes
2026-06-28 22:24 Germany 78.46.209.220 2026-06-28 21:30 0:54 3.66 Yes
2026-06-28 21:41 Sweden 2001:6b0:19:2::121 2026-06-28 21:00 0:41 4.46 Yes
2026-06-28 21:39 Sweden 194.71.11.121 2026-06-28 21:00 0:39 4.59 Yes
2026-06-28 21:34 United Kingdom 2001:ba8:0:4030::2 2026-06-28 21:00 0:34 6.09 Yes
2026-06-28 21:32 United Kingdom 185.73.44.89 2026-06-28 21:00 0:32 4.48 Yes
2026-06-28 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 19:59 0:48 4.60 Yes
2026-06-28 20:45 Germany 78.46.209.220 2026-06-28 19:59 0:46 3.94 Yes
2026-06-28 20:39 Sweden 2001:6b0:19:2::121 2026-06-28 19:59 0:40 4.78 Yes
2026-06-28 20:37 Sweden 194.71.11.121 2026-06-28 19:59 0:37 4.57 Yes
2026-06-28 19:55 United Kingdom 2001:ba8:0:4030::2 2026-06-28 18:59 0:55 5.06 Yes
2026-06-28 19:52 United Kingdom 185.73.44.89 2026-06-28 18:59 0:53 4.95 Yes
2026-06-28 19:29 Sweden 2001:6b0:19:2::121 2026-06-28 18:59 0:29 5.14 Yes
2026-06-28 19:27 Sweden 194.71.11.121 2026-06-28 18:59 0:27 4.14 Yes
2026-06-28 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 18:30 0:51 6.33 Yes
2026-06-28 19:19 Germany 78.46.209.220 2026-06-28 18:30 0:49 4.62 Yes
2026-06-28 18:38 United Kingdom 2001:ba8:0:4030::2 2026-06-28 18:30 0:08 4.59 Yes
2026-06-28 18:36 United Kingdom 185.73.44.89 2026-06-28 18:30 0:06 5.68 Yes
2026-06-28 17:54 Sweden 2001:6b0:19:2::121 2026-06-28 17:30 0:24 4.40 Yes
2026-06-28 17:52 Sweden 194.71.11.121 2026-06-28 17:30 0:22 4.82 Yes
2026-06-28 17:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 16:30 1:04 13.10 Yes
2026-06-28 17:32 Germany 78.46.209.220 2026-06-28 16:30 1:02 3.82 Yes
2026-06-28 16:44 United Kingdom 2001:ba8:0:4030::2 2026-06-28 16:00 0:44 4.79 Yes
2026-06-28 16:42 United Kingdom 185.73.44.89 2026-06-28 16:00 0:42 4.76 Yes
2026-06-28 16:01 Sweden 2001:6b0:19:2::121 2026-06-28 14:59 1:01 4.55 Yes
2026-06-28 16:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 14:59 1:00 4.64 Yes
2026-06-28 15:59 Sweden 194.71.11.121 2026-06-28 14:59 0:59 4.65 Yes
2026-06-28 15:58 Germany 78.46.209.220 2026-06-28 14:59 0:58 3.91 Yes
2026-06-28 15:02 United Kingdom 2001:ba8:0:4030::2 2026-06-28 14:30 0:32 6.34 Yes
2026-06-28 15:00 United Kingdom 185.73.44.89 2026-06-28 14:30 0:30 4.89 Yes
2026-06-28 14:11 Sweden 2001:6b0:19:2::121 2026-06-28 13:30 0:41 4.12 Yes
2026-06-28 14:09 Sweden 194.71.11.121 2026-06-28 13:30 0:39 4.80 Yes
2026-06-28 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 13:30 0:38 4.54 Yes
2026-06-28 14:06 Germany 78.46.209.220 2026-06-28 13:30 0:36 4.14 Yes
2026-06-28 13:06 United Kingdom 2001:ba8:0:4030::2 2026-06-28 12:30 0:36 6.09 Yes
2026-06-28 13:04 United Kingdom 185.73.44.89 2026-06-28 12:30 0:34 5.22 Yes
2026-06-28 12:47 Sweden 2001:6b0:19:2::121 2026-06-28 11:29 1:17 4.70 Yes
2026-06-28 12:44 Sweden 194.71.11.121 2026-06-28 11:29 1:14 4.53 Yes
2026-06-28 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 11:29 1:07 4.71 Yes
2026-06-28 12:35 Germany 78.46.209.220 2026-06-28 11:29 1:05 3.71 Yes
2026-06-28 11:44 United Kingdom 2001:ba8:0:4030::2 2026-06-28 11:00 0:44 6.02 Yes
2026-06-28 11:42 United Kingdom 185.73.44.89 2026-06-28 11:00 0:42 4.95 Yes
2026-06-28 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 11:00 0:32 4.50 Yes
2026-06-28 11:30 Germany 78.46.209.220 2026-06-28 11:00 0:30 3.93 Yes
2026-06-28 10:59 Sweden 2001:6b0:19:2::121 2026-06-28 10:00 0:59 4.31 Yes
2026-06-28 10:57 Sweden 194.71.11.121 2026-06-28 10:00 0:57 5.12 Yes
2026-06-28 10:23 United Kingdom 2001:ba8:0:4030::2 2026-06-28 10:00 0:23 5.88 Yes
2026-06-28 10:21 United Kingdom 185.73.44.89 2026-06-28 10:00 0:21 4.82 Yes
2026-06-28 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 10:00 0:20 4.93 Yes
2026-06-28 10:18 Germany 78.46.209.220 2026-06-28 10:00 0:18 4.75 Yes
2026-06-28 09:14 Sweden 2001:6b0:19:2::121 2026-06-28 08:30 0:44 4.41 Yes
2026-06-28 09:12 Sweden 194.71.11.121 2026-06-28 08:30 0:42 4.10 Yes
2026-06-28 09:00 United Kingdom 2001:ba8:0:4030::2 2026-06-28 08:30 0:30 5.40 Yes
2026-06-28 08:58 United Kingdom 185.73.44.89 2026-06-28 08:30 0:28 4.54 Yes
2026-06-28 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 07:30 0:52 4.78 Yes
2026-06-28 08:20 Germany 78.46.209.220 2026-06-28 07:30 0:50 4.05 Yes
2026-06-28 07:39 United Kingdom 2001:ba8:0:4030::2 2026-06-28 06:30 1:09 5.04 Yes
2026-06-28 07:37 United Kingdom 185.73.44.89 2026-06-28 06:30 1:07 4.56 Yes
2026-06-28 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 06:30 0:49 4.36 Yes
2026-06-28 07:17 Germany 78.46.209.220 2026-06-28 06:30 0:47 3.94 Yes
2026-06-28 07:14 Sweden 2001:6b0:19:2::121 2026-06-28 06:30 0:44 6.53 Yes
2026-06-28 07:12 Sweden 194.71.11.121 2026-06-28 06:30 0:42 5.28 Yes
2026-06-28 05:51 United Kingdom 2001:ba8:0:4030::2 2026-06-28 05:00 0:51 6.52 Yes
2026-06-28 05:49 United Kingdom 185.73.44.89 2026-06-28 05:00 0:49 4.95 Yes
2026-06-28 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 05:00 0:48 6.95 Yes
2026-06-28 05:46 Germany 78.46.209.220 2026-06-28 05:00 0:46 3.79 Yes
2026-06-28 05:22 Sweden 2001:6b0:19:2::121 2026-06-28 05:00 0:22 4.72 Yes
2026-06-28 05:20 Sweden 194.71.11.121 2026-06-28 05:00 0:20 4.69 Yes
2026-06-28 04:07 United Kingdom 2001:ba8:0:4030::2 2026-06-28 03:30 0:36 4.95 Yes
2026-06-28 04:05 United Kingdom 185.73.44.89 2026-06-28 03:30 0:34 4.94 Yes
2026-06-28 03:59 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 03:30 0:29 4.24 Yes
2026-06-28 03:59 Sweden 2001:6b0:19:2::121 2026-06-28 03:30 0:29 6.17 Yes
2026-06-28 03:57 Germany 78.46.209.220 2026-06-28 03:30 0:27 3.84 Yes
2026-06-28 03:57 Sweden 194.71.11.121 2026-06-28 03:30 0:26 5.56 Yes
2026-06-28 02:56 Sweden 2001:6b0:19:2::121 2026-06-28 02:30 0:26 4.74 Yes
2026-06-28 02:54 United Kingdom 2001:ba8:0:4030::2 2026-06-28 02:30 0:24 5.23 Yes
2026-06-28 02:54 Sweden 194.71.11.121 2026-06-28 02:30 0:24 3.99 Yes
2026-06-28 02:52 United Kingdom 185.73.44.89 2026-06-28 02:30 0:22 5.02 Yes
2026-06-28 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 02:30 0:12 6.25 Yes
2026-06-28 02:40 Germany 78.46.209.220 2026-06-28 02:30 0:10 3.61 Yes
2026-06-28 01:35 Sweden 2001:6b0:19:2::121 2026-06-28 00:31 1:04 6.40 Yes
2026-06-28 01:33 Sweden 194.71.11.121 2026-06-28 00:31 1:02 4.43 Yes
2026-06-28 01:12 Germany 2a01:4f8:c2c:c62f::1 2026-06-28 00:31 0:41 4.53 Yes
2026-06-28 01:10 Germany 78.46.209.220 2026-06-28 00:31 0:39 3.92 Yes
2026-06-28 01:07 United Kingdom 2001:ba8:0:4030::2 2026-06-28 00:31 0:36 5.97 Yes
2026-06-28 01:05 United Kingdom 185.73.44.89 2026-06-28 00:31 0:34 4.91 Yes
2026-06-28 00:18 Sweden 2001:6b0:19:2::121 2026-06-28 00:00 0:18 4.35 Yes
2026-06-28 00:16 Sweden 194.71.11.121 2026-06-28 00:00 0:15 4.55 Yes
2026-06-27 23:51 United Kingdom 2001:ba8:0:4030::2 2026-06-27 23:00 0:51 5.06 Yes
2026-06-27 23:49 United Kingdom 185.73.44.89 2026-06-27 23:00 0:49 4.55 Yes
2026-06-27 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 23:00 0:36 4.54 Yes
2026-06-27 23:34 Germany 78.46.209.220 2026-06-27 23:00 0:34 4.26 Yes
2026-06-27 23:03 Sweden 2001:6b0:19:2::121 2026-06-27 22:00 1:03 4.76 Yes
2026-06-27 23:01 Sweden 194.71.11.121 2026-06-27 22:00 1:01 5.47 Yes
2026-06-27 22:03 Sweden 2001:6b0:19:2::121 2026-06-27 21:30 0:33 5.06 Yes
2026-06-27 22:01 Sweden 194.71.11.121 2026-06-27 21:30 0:31 4.26 Yes
2026-06-27 21:52 United Kingdom 2001:ba8:0:4030::2 2026-06-27 21:30 0:22 5.61 Yes
2026-06-27 21:52 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 21:30 0:22 4.88 Yes
2026-06-27 21:50 United Kingdom 185.73.44.89 2026-06-27 21:30 0:20 4.61 Yes
2026-06-27 21:50 Germany 78.46.209.220 2026-06-27 21:30 0:20 3.99 Yes
2026-06-27 20:16 Sweden 2001:6b0:19:2::121 2026-06-27 19:30 0:46 4.64 Yes
2026-06-27 20:14 Sweden 194.71.11.121 2026-06-27 19:30 0:44 5.22 Yes
2026-06-27 20:08 United Kingdom 2001:ba8:0:4030::2 2026-06-27 19:30 0:38 5.30 Yes
2026-06-27 20:06 United Kingdom 185.73.44.89 2026-06-27 19:30 0:36 4.68 Yes
2026-06-27 19:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 19:30 0:23 4.52 Yes
2026-06-27 19:51 Germany 78.46.209.220 2026-06-27 19:30 0:21 4.74 Yes
2026-06-27 18:30 Sweden 2001:6b0:19:2::121 2026-06-27 17:59 0:31 5.25 Yes
2026-06-27 18:28 Sweden 194.71.11.121 2026-06-27 17:59 0:29 4.60 Yes
2026-06-27 18:18 United Kingdom 2001:ba8:0:4030::2 2026-06-27 17:59 0:19 5.33 Yes
2026-06-27 18:16 United Kingdom 185.73.44.89 2026-06-27 17:59 0:17 4.96 Yes
2026-06-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 17:00 1:05 4.80 Yes
2026-06-27 18:04 Germany 78.46.209.220 2026-06-27 17:00 1:03 3.69 Yes
2026-06-27 17:17 United Kingdom 2001:ba8:0:4030::2 2026-06-27 16:30 0:47 5.02 Yes
2026-06-27 17:15 United Kingdom 185.73.44.89 2026-06-27 16:30 0:45 4.61 Yes
2026-06-27 17:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 16:30 0:35 4.68 Yes
2026-06-27 17:03 Germany 78.46.209.220 2026-06-27 16:30 0:33 4.02 Yes
2026-06-27 16:57 Sweden 2001:6b0:19:2::121 2026-06-27 16:30 0:27 4.52 Yes
2026-06-27 16:55 Sweden 194.71.11.121 2026-06-27 16:30 0:25 4.58 Yes
2026-06-27 16:00 United Kingdom 2001:ba8:0:4030::2 2026-06-27 15:30 0:30 5.49 Yes
2026-06-27 15:58 United Kingdom 185.73.44.89 2026-06-27 15:30 0:28 4.66 Yes
2026-06-27 15:52 Sweden 2001:6b0:19:2::121 2026-06-27 15:30 0:22 4.55 Yes
2026-06-27 15:50 Sweden 194.71.11.121 2026-06-27 14:29 1:20 4.66 Yes
2026-06-27 15:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 14:29 1:01 4.89 Yes
2026-06-27 15:28 Germany 78.46.209.220 2026-06-27 14:29 0:59 4.80 Yes
2026-06-27 14:57 United Kingdom 2001:ba8:0:4030::2 2026-06-27 14:00 0:56 4.97 Yes
2026-06-27 14:55 United Kingdom 185.73.44.89 2026-06-27 14:00 0:54 4.91 Yes
2026-06-27 14:22 Sweden 2001:6b0:19:2::121 2026-06-27 14:00 0:22 3.97 Yes
2026-06-27 14:20 Sweden 194.71.11.121 2026-06-27 14:00 0:20 4.30 Yes
2026-06-27 14:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 13:00 1:00 6.92 Yes
2026-06-27 13:58 Germany 78.46.209.220 2026-06-27 13:00 0:58 4.06 Yes
2026-06-27 13:46 United Kingdom 2001:ba8:0:4030::2 2026-06-27 13:00 0:45 5.70 Yes
2026-06-27 13:44 United Kingdom 185.73.44.89 2026-06-27 13:00 0:43 4.91 Yes
2026-06-27 12:47 Sweden 2001:6b0:19:2::121 2026-06-27 12:00 0:47 5.03 Yes
2026-06-27 12:45 Sweden 194.71.11.121 2026-06-27 12:00 0:45 4.58 Yes
2026-06-27 12:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 12:00 0:29 4.74 Yes
2026-06-27 12:27 Germany 78.46.209.220 2026-06-27 12:00 0:27 3.82 Yes
2026-06-27 11:54 United Kingdom 2001:ba8:0:4030::2 2026-06-27 11:30 0:24 5.48 Yes
2026-06-27 11:52 United Kingdom 185.73.44.89 2026-06-27 11:30 0:22 4.75 Yes
2026-06-27 11:37 Sweden 2001:6b0:19:2::121 2026-06-27 11:30 0:07 5.05 Yes
2026-06-27 11:35 Sweden 194.71.11.121 2026-06-27 11:30 0:05 5.17 Yes
2026-06-27 11:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 10:30 0:48 5.27 Yes
2026-06-27 11:16 Germany 78.46.209.220 2026-06-27 10:30 0:46 3.61 Yes
2026-06-27 10:43 United Kingdom 2001:ba8:0:4030::2 2026-06-27 10:30 0:13 5.04 Yes
2026-06-27 10:41 United Kingdom 185.73.44.89 2026-06-27 09:29 1:12 4.67 Yes
2026-06-27 10:25 Sweden 2001:6b0:19:2::121 2026-06-27 09:29 0:55 4.96 Yes
2026-06-27 10:22 Sweden 194.71.11.121 2026-06-27 09:29 0:53 4.43 Yes
2026-06-27 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 08:30 0:51 4.25 Yes
2026-06-27 09:20 Germany 78.46.209.220 2026-06-27 08:30 0:49 4.06 Yes
2026-06-27 09:11 United Kingdom 2001:ba8:0:4030::2 2026-06-27 08:30 0:40 5.81 Yes
2026-06-27 09:08 United Kingdom 185.73.44.89 2026-06-27 08:30 0:38 4.36 Yes
2026-06-27 08:35 Sweden 2001:6b0:19:2::121 2026-06-27 08:00 0:35 4.40 Yes
2026-06-27 08:33 Sweden 194.71.11.121 2026-06-27 08:00 0:33 4.13 Yes
2026-06-27 07:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 07:00 0:32 4.73 Yes
2026-06-27 07:30 Germany 78.46.209.220 2026-06-27 07:00 0:30 3.79 Yes
2026-06-27 07:17 Sweden 2001:6b0:19:2::121 2026-06-27 07:00 0:17 7.46 Yes
2026-06-27 07:15 Sweden 194.71.11.121 2026-06-27 07:00 0:15 5.10 Yes
2026-06-27 07:12 United Kingdom 2001:ba8:0:4030::2 2026-06-27 06:00 1:12 6.24 Yes
2026-06-27 07:10 United Kingdom 185.73.44.89 2026-06-27 06:00 1:10 4.78 Yes
2026-06-27 06:04 Sweden 2001:6b0:19:2::121 2026-06-27 05:30 0:33 4.70 Yes
2026-06-27 06:01 Sweden 194.71.11.121 2026-06-27 05:30 0:31 5.42 Yes
2026-06-27 05:56 United Kingdom 2001:ba8:0:4030::2 2026-06-27 05:30 0:26 6.30 Yes
2026-06-27 05:54 United Kingdom 185.73.44.89 2026-06-27 05:30 0:24 4.77 Yes
2026-06-27 05:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 05:30 0:05 4.59 Yes
2026-06-27 05:33 Germany 78.46.209.220 2026-06-27 04:30 1:03 4.16 Yes
2026-06-27 04:35 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 03:30 1:05 4.00 Yes
2026-06-27 04:33 Germany 78.46.209.220 2026-06-27 03:30 1:03 4.71 Yes
2026-06-27 04:04 Sweden 2001:6b0:19:2::121 2026-06-27 03:30 0:33 4.31 Yes
2026-06-27 04:02 Sweden 194.71.11.121 2026-06-27 03:30 0:31 5.19 Yes
2026-06-27 04:01 United Kingdom 2001:ba8:0:4030::2 2026-06-27 03:30 0:31 5.68 Yes
2026-06-27 03:59 United Kingdom 185.73.44.89 2026-06-27 03:30 0:29 4.63 Yes
2026-06-27 03:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 03:00 0:32 4.58 Yes
2026-06-27 03:30 Germany 78.46.209.220 2026-06-27 03:00 0:30 3.61 Yes
2026-06-27 02:58 Sweden 2001:6b0:19:2::121 2026-06-27 02:00 0:58 4.67 Yes
2026-06-27 02:56 Sweden 194.71.11.121 2026-06-27 02:00 0:56 4.38 Yes
2026-06-27 02:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-27 01:29 0:49 6.68 Yes
2026-06-27 02:16 Germany 78.46.209.220 2026-06-27 01:29 0:47 3.97 Yes
2026-06-27 02:15 United Kingdom 2001:ba8:0:4030::2 2026-06-27 01:29 0:45 5.98 Yes
2026-06-27 02:13 United Kingdom 185.73.44.89 2026-06-27 01:29 0:43 4.98 Yes
2026-06-27 01:54 Sweden 2001:6b0:19:2::121 2026-06-27 01:29 0:24 7.03 Yes
2026-06-27 01:51 Sweden 194.71.11.121 2026-06-27 01:29 0:22 4.36 Yes
2026-06-27 00:54 United Kingdom 2001:ba8:0:4030::2 2026-06-27 00:30 0:24 6.06 Yes
2026-06-27 00:52 United Kingdom 185.73.44.89 2026-06-27 00:30 0:22 4.65 Yes
2026-06-27 00:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 23:30 1:09 4.23 Yes
2026-06-27 00:38 Germany 78.46.209.220 2026-06-26 23:30 1:07 3.66 Yes
2026-06-27 00:08 Sweden 2001:6b0:19:2::121 2026-06-26 23:30 0:37 4.90 Yes
2026-06-27 00:05 Sweden 194.71.11.121 2026-06-26 23:30 0:35 4.74 Yes
2026-06-26 23:48 United Kingdom 2001:ba8:0:4030::2 2026-06-26 23:00 0:47 6.03 Yes
2026-06-26 23:46 United Kingdom 185.73.44.89 2026-06-26 23:00 0:46 4.81 Yes
2026-06-26 23:29 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 23:00 0:29 4.31 Yes
2026-06-26 23:27 Germany 78.46.209.220 2026-06-26 23:00 0:27 4.14 Yes
2026-06-26 22:53 Sweden 2001:6b0:19:2::121 2026-06-26 22:00 0:53 7.32 Yes
2026-06-26 22:51 Sweden 194.71.11.121 2026-06-26 22:00 0:51 4.20 Yes
2026-06-26 22:13 United Kingdom 2001:ba8:0:4030::2 2026-06-26 21:00 1:13 6.17 Yes
2026-06-26 22:11 United Kingdom 185.73.44.89 2026-06-26 21:00 1:11 4.82 Yes
2026-06-26 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 21:00 0:48 4.49 Yes
2026-06-26 21:46 Germany 78.46.209.220 2026-06-26 21:00 0:46 3.89 Yes
2026-06-26 21:25 Sweden 2001:6b0:19:2::121 2026-06-26 21:00 0:25 4.49 Yes
2026-06-26 21:22 Sweden 194.71.11.121 2026-06-26 20:29 0:53 5.17 Yes
2026-06-26 20:46 United Kingdom 2001:ba8:0:4030::2 2026-06-26 20:29 0:16 5.98 Yes
2026-06-26 20:44 United Kingdom 185.73.44.89 2026-06-26 20:29 0:14 4.72 Yes
2026-06-26 20:14 Germany 2a01:4f8:c2c:c62f::1 2026-06-26 19:30 0:44 4.84 Yes
2026-06-26 20:12 Germany 78.46.209.220 2026-06-26 19:30 0:42 4.14 Yes
2026-06-26 19:31 Sweden 2001:6b0:19:2::121 2026-06-26 18:29 1:01 4.23 Yes
2026-06-26 19:31 United Kingdom 2001:ba8:0:4030::2 2026-06-26 18:29 1:01 5.94 Yes
