URL Details: rsync://mirrors.neusoft.edu.cn/archlinux/

URL: rsync://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-11 15:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 656:15 7.24 Yes
2026-02-11 15:51 United Kingdom 185.73.44.89 2026-01-15 07:38 656:13 7.77 Yes
2026-02-11 15:35 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 655:57 9.79 Yes
2026-02-11 15:34 Sweden 194.71.11.121 2026-01-15 07:38 655:56 9.26 Yes
2026-02-11 14:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 655:13 9.12 Yes
2026-02-11 14:49 Germany 78.46.209.220 2026-01-15 07:38 655:11 9.28 Yes
2026-02-11 14:01 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 654:23 11.38 Yes
2026-02-11 13:59 Sweden 194.71.11.121 2026-01-15 07:38 654:21 12.13 Yes
2026-02-11 13:56 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 654:18 8.55 Yes
2026-02-11 13:54 United Kingdom 185.73.44.89 2026-01-15 07:38 654:16 6.94 Yes
2026-02-11 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 653:25 9.50 Yes
2026-02-11 13:02 Germany 78.46.209.220 2026-01-15 07:38 653:24 9.16 Yes
2026-02-11 12:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 652:49 9.28 Yes
2026-02-11 12:26 United Kingdom 185.73.44.89 2026-01-15 07:38 652:48 9.03 Yes
2026-02-11 12:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 652:23 9.51 Yes
2026-02-11 12:00 Sweden 194.71.11.121 2026-01-15 07:38 652:22 10.29 Yes
2026-02-11 11:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 651:51 9.07 Yes
2026-02-11 11:27 Germany 78.46.209.220 2026-01-15 07:38 651:49 9.16 Yes
2026-02-11 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 651:08 8.07 Yes
2026-02-11 10:45 United Kingdom 185.73.44.89 2026-01-15 07:38 651:06 6.10 Yes
2026-02-11 10:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 650:55 8.96 Yes
2026-02-11 10:31 Sweden 194.71.11.121 2026-01-15 07:38 650:53 9.22 Yes
2026-02-11 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 650:40 7.10 Yes
2026-02-11 10:16 Germany 78.46.209.220 2026-01-15 07:38 650:38 9.31 Yes
2026-02-11 09:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 649:28 6.72 Yes
2026-02-11 09:04 United Kingdom 185.73.44.89 2026-01-15 07:38 649:26 9.23 Yes
2026-02-11 08:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 649:08 7.64 Yes
2026-02-11 08:45 Germany 78.46.209.220 2026-01-15 07:38 649:07 9.08 Yes
2026-02-11 08:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 649:04 9.85 Yes
2026-02-11 08:41 Sweden 194.71.11.121 2026-01-15 07:38 649:03 10.59 Yes
2026-02-11 08:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 648:23 8.08 Yes
2026-02-11 07:59 United Kingdom 185.73.44.89 2026-01-15 07:38 648:21 9.77 Yes
2026-02-11 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 648:08 7.94 Yes
2026-02-11 07:44 Germany 78.46.209.220 2026-01-15 07:38 648:06 9.09 Yes
2026-02-11 06:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 647:19 11.32 Yes
2026-02-11 06:55 Sweden 194.71.11.121 2026-01-15 07:38 647:17 12.09 Yes
2026-02-11 06:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 646:54 7.55 Yes
2026-02-11 06:31 United Kingdom 185.73.44.89 2026-01-15 07:38 646:52 8.93 Yes
2026-02-11 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 646:37 8.79 Yes
2026-02-11 06:13 Germany 78.46.209.220 2026-01-15 07:38 646:35 9.12 Yes
2026-02-11 05:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 646:00 10.77 Yes
2026-02-11 05:36 Sweden 194.71.11.121 2026-01-15 07:38 645:58 9.58 Yes
2026-02-11 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 645:31 9.46 Yes
2026-02-11 05:08 Germany 78.46.209.220 2026-01-15 07:38 645:29 7.86 Yes
2026-02-11 05:03 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 645:25 9.27 Yes
2026-02-11 05:02 United Kingdom 185.73.44.89 2026-01-15 07:38 645:24 7.44 Yes
2026-02-11 04:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 644:41 8.79 Yes
2026-02-11 04:17 Sweden 194.71.11.121 2026-01-15 07:38 644:39 12.10 Yes
2026-02-11 03:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 644:10 7.87 Yes
2026-02-11 03:47 Germany 78.46.209.220 2026-01-15 07:38 644:09 8.05 Yes
2026-02-11 03:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 643:49 7.37 Yes
2026-02-11 03:25 United Kingdom 185.73.44.89 2026-01-15 07:38 643:47 7.76 Yes
2026-02-11 02:46 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 643:08 11.31 Yes
2026-02-11 02:45 Sweden 194.71.11.121 2026-01-15 07:38 643:06 11.93 Yes
2026-02-11 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 642:58 7.76 Yes
2026-02-11 02:34 Germany 78.46.209.220 2026-01-15 07:38 642:56 7.49 Yes
2026-02-11 02:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 642:32 8.36 Yes
2026-02-11 02:09 United Kingdom 185.73.44.89 2026-01-15 07:38 642:31 9.12 Yes
2026-02-11 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 641:50 6.47 Yes
2026-02-11 01:27 Germany 78.46.209.220 2026-01-15 07:38 641:49 8.76 Yes
2026-02-11 01:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 641:39 11.33 Yes
2026-02-11 01:15 Sweden 194.71.11.121 2026-01-15 07:38 641:37 9.93 Yes
2026-02-11 00:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 640:44 9.92 Yes
2026-02-11 00:21 United Kingdom 185.73.44.89 2026-01-15 07:38 640:43 8.81 Yes
2026-02-11 00:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 640:35 9.00 Yes
2026-02-11 00:11 Sweden 194.71.11.121 2026-01-15 07:38 640:33 12.02 Yes
2026-02-10 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 640:18 6.56 Yes
2026-02-10 23:55 Germany 78.46.209.220 2026-01-15 07:38 640:17 9.17 Yes
2026-02-10 22:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 639:15 7.51 Yes
2026-02-10 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 639:14 9.30 Yes
2026-02-10 22:51 United Kingdom 185.73.44.89 2026-01-15 07:38 639:13 6.58 Yes
2026-02-10 22:51 Germany 78.46.209.220 2026-01-15 07:38 639:13 9.06 Yes
2026-02-10 22:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 638:53 9.48 Yes
2026-02-10 22:29 Sweden 194.71.11.121 2026-01-15 07:38 638:51 10.25 Yes
2026-02-10 21:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 638:08 7.93 Yes
2026-02-10 21:44 United Kingdom 185.73.44.89 2026-01-15 07:38 638:06 6.49 Yes
2026-02-10 21:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 637:33 11.30 Yes
2026-02-10 21:10 Sweden 194.71.11.121 2026-01-15 07:38 637:32 9.54 Yes
2026-02-10 20:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 637:18 8.58 Yes
2026-02-10 20:55 Germany 78.46.209.220 2026-01-15 07:38 637:17 6.47 Yes
2026-02-10 19:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 636:08 7.08 Yes
2026-02-10 19:44 United Kingdom 185.73.44.89 2026-01-15 07:38 636:06 9.10 Yes
2026-02-10 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 635:46 6.44 Yes
2026-02-10 19:23 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 635:45 10.26 Yes
2026-02-10 19:23 Germany 78.46.209.220 2026-01-15 07:38 635:44 7.54 Yes
2026-02-10 19:21 Sweden 194.71.11.121 2026-01-15 07:38 635:43 9.88 Yes
2026-02-10 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 634:41 9.01 Yes
2026-02-10 18:18 Germany 78.46.209.220 2026-01-15 07:38 634:40 10.70 Yes
2026-02-10 18:02 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 634:24 10.05 Yes
2026-02-10 18:00 Sweden 194.71.11.121 2026-01-15 07:38 634:22 12.11 Yes
2026-02-10 18:00 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 634:22 8.27 Yes
2026-02-10 17:58 United Kingdom 185.73.44.89 2026-01-15 07:38 634:20 7.78 Yes
2026-02-10 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 633:40 9.53 Yes
2026-02-10 17:17 Germany 78.46.209.220 2026-01-15 07:38 633:39 6.81 Yes
2026-02-10 16:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 632:52 8.03 Yes
2026-02-10 16:29 United Kingdom 185.73.44.89 2026-01-15 07:38 632:51 9.16 Yes
2026-02-10 16:12 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 632:34 11.35 Yes
2026-02-10 16:10 Sweden 194.71.11.121 2026-01-15 07:38 632:32 10.21 Yes
2026-02-10 15:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 632:09 8.79 Yes
2026-02-10 15:45 Germany 78.46.209.220 2026-01-15 07:38 632:07 9.49 Yes
2026-02-10 15:02 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 631:24 9.17 Yes
2026-02-10 15:00 United Kingdom 185.73.44.89 2026-01-15 07:38 631:22 8.39 Yes
2026-02-10 14:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 630:59 10.07 Yes
2026-02-10 14:35 Sweden 194.71.11.121 2026-01-15 07:38 630:57 12.03 Yes
2026-02-10 14:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 630:54 8.12 Yes
2026-02-10 14:30 Germany 78.46.209.220 2026-01-15 07:38 630:52 9.16 Yes
2026-02-10 13:28 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 629:50 9.28 Yes
2026-02-10 13:27 United Kingdom 185.73.44.89 2026-01-15 07:38 629:49 9.25 Yes
2026-02-10 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 629:24 7.02 Yes
2026-02-10 13:01 Germany 78.46.209.220 2026-01-15 07:38 629:23 7.86 Yes
2026-02-10 12:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 629:14 11.38 Yes
2026-02-10 12:51 Sweden 194.71.11.121 2026-01-15 07:38 629:13 10.33 Yes
2026-02-10 11:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 627:59 11.38 Yes
2026-02-10 11:36 Sweden 194.71.11.121 2026-01-15 07:38 627:58 9.31 Yes
2026-02-10 11:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 627:54 9.20 Yes
2026-02-10 11:31 United Kingdom 185.73.44.89 2026-01-15 07:38 627:52 7.61 Yes
2026-02-10 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 627:50 9.29 Yes
2026-02-10 11:27 Germany 78.46.209.220 2026-01-15 07:38 627:49 6.18 Yes
2026-02-10 09:53 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 626:15 6.22 Yes
2026-02-10 09:51 United Kingdom 185.73.44.89 2026-01-15 07:38 626:13 9.24 Yes
2026-02-10 09:45 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 626:06 9.93 Yes
2026-02-10 09:43 Sweden 194.71.11.121 2026-01-15 07:38 626:05 9.71 Yes
2026-02-10 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 625:52 8.63 Yes
2026-02-10 09:29 Germany 78.46.209.220 2026-01-15 07:38 625:50 7.16 Yes
2026-02-10 08:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 624:44 7.82 Yes
2026-02-10 08:20 United Kingdom 185.73.44.89 2026-01-15 07:38 624:42 9.61 Yes
2026-02-10 07:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 624:12 9.26 Yes
2026-02-10 07:49 Sweden 194.71.11.121 2026-01-15 07:38 624:11 10.91 Yes
2026-02-10 07:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 624:03 7.54 Yes
2026-02-10 07:39 Germany 78.46.209.220 2026-01-15 07:38 624:01 6.64 Yes
2026-02-10 06:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 622:58 10.92 Yes
2026-02-10 06:35 Sweden 194.71.11.121 2026-01-15 07:38 622:56 11.28 Yes
2026-02-10 06:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 622:52 9.46 Yes
2026-02-10 06:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 622:51 7.33 Yes
2026-02-10 06:29 Germany 78.46.209.220 2026-01-15 07:38 622:51 8.75 Yes
2026-02-10 06:27 United Kingdom 185.73.44.89 2026-01-15 07:38 622:49 8.81 Yes
2026-02-10 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 621:22 9.47 Yes
2026-02-10 04:59 Germany 78.46.209.220 2026-01-15 07:38 621:21 8.30 Yes
2026-02-10 04:39 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 621:01 9.91 Yes
2026-02-10 04:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 621:00 8.07 Yes
2026-02-10 04:37 Sweden 194.71.11.121 2026-01-15 07:38 620:59 12.08 Yes
2026-02-10 04:37 United Kingdom 185.73.44.89 2026-01-15 07:38 620:58 6.33 Yes
2026-02-10 03:34 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 619:56 10.03 Yes
2026-02-10 03:32 Sweden 194.71.11.121 2026-01-15 07:38 619:54 12.12 Yes
2026-02-10 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 619:38 7.09 Yes
2026-02-10 03:14 Germany 78.46.209.220 2026-01-15 07:38 619:36 6.80 Yes
2026-02-10 02:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 619:07 8.55 Yes
2026-02-10 02:43 United Kingdom 185.73.44.89 2026-01-15 07:38 619:05 7.56 Yes
2026-02-10 02:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 618:33 11.32 Yes
2026-02-10 02:10 Sweden 194.71.11.121 2026-01-15 07:38 618:32 9.16 Yes
2026-02-10 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 617:48 6.98 Yes
2026-02-10 01:24 Germany 78.46.209.220 2026-01-15 07:38 617:46 7.42 Yes
2026-02-10 01:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 617:42 12.36 Yes
2026-02-10 01:18 United Kingdom 185.73.44.89 2026-01-15 07:38 617:40 9.40 Yes
2026-02-10 00:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 617:14 9.35 Yes
2026-02-10 00:50 Sweden 194.71.11.121 2026-01-15 07:38 617:12 9.90 Yes
2026-02-09 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 616:09 9.45 Yes
2026-02-09 23:46 Germany 78.46.209.220 2026-01-15 07:38 616:08 7.45 Yes
2026-02-09 23:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 615:51 9.97 Yes
2026-02-09 23:27 Sweden 194.71.11.121 2026-01-15 07:38 615:49 12.13 Yes
2026-02-09 23:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 615:47 8.33 Yes
2026-02-09 23:23 United Kingdom 185.73.44.89 2026-01-15 07:38 615:45 9.30 Yes
2026-02-09 22:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 615:04 9.56 Yes
2026-02-09 22:41 Germany 78.46.209.220 2026-01-15 07:38 615:03 7.97 Yes
2026-02-09 21:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 614:10 8.68 Yes
2026-02-09 21:47 United Kingdom 185.73.44.89 2026-01-15 07:38 614:09 7.89 Yes
2026-02-09 21:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 613:55 11.25 Yes
2026-02-09 21:32 Sweden 194.71.11.121 2026-01-15 07:38 613:54 11.67 Yes
2026-02-09 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 613:10 8.17 Yes
2026-02-09 20:47 Germany 78.46.209.220 2026-01-15 07:38 613:09 8.31 Yes
2026-02-09 20:31 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 612:52 8.75 Yes
2026-02-09 20:29 United Kingdom 185.73.44.89 2026-01-15 07:38 612:51 7.55 Yes
2026-02-09 20:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 612:39 8.22 Yes
2026-02-09 20:16 Sweden 194.71.11.121 2026-01-15 07:38 612:38 10.17 Yes
2026-02-09 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 611:46 8.11 Yes
2026-02-09 19:23 Germany 78.46.209.220 2026-01-15 07:38 611:45 6.13 Yes
2026-02-09 19:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 611:34 6.29 Yes
2026-02-09 19:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 611:33 9.44 Yes
2026-02-09 19:10 United Kingdom 185.73.44.89 2026-01-15 07:38 611:32 7.43 Yes
2026-02-09 19:09 Sweden 194.71.11.121 2026-01-15 07:38 611:31 11.78 Yes
2026-02-09 18:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 610:22 7.79 Yes
2026-02-09 17:58 Germany 78.46.209.220 2026-01-15 07:38 610:20 9.21 Yes
2026-02-09 17:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 610:08 7.31 Yes
2026-02-09 17:44 United Kingdom 185.73.44.89 2026-01-15 07:38 610:06 10.04 Yes
2026-02-09 17:26 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 609:48 10.98 Yes
2026-02-09 17:24 Sweden 194.71.11.121 2026-01-15 07:38 609:46 12.12 Yes
2026-02-09 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 609:07 7.17 Yes
2026-02-09 16:43 Germany 78.46.209.220 2026-01-15 07:38 609:05 6.45 Yes
2026-02-09 16:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 608:28 7.85 Yes
2026-02-09 16:04 United Kingdom 185.73.44.89 2026-01-15 07:38 608:26 6.44 Yes
2026-02-09 15:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 608:19 10.06 Yes
2026-02-09 15:55 Sweden 194.71.11.121 2026-01-15 07:38 608:17 10.46 Yes
2026-02-09 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 607:41 9.51 Yes
2026-02-09 15:18 Germany 78.46.209.220 2026-01-15 07:38 607:40 7.58 Yes
2026-02-09 14:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 607:15 8.67 Yes
2026-02-09 14:51 Sweden 194.71.11.121 2026-01-15 07:38 607:13 9.37 Yes
2026-02-09 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 606:56 6.42 Yes
2026-02-09 14:32 United Kingdom 185.73.44.89 2026-01-15 07:38 606:54 9.98 Yes
2026-02-09 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 606:02 9.65 Yes
2026-02-09 13:39 Germany 78.46.209.220 2026-01-15 07:38 606:00 9.54 Yes
2026-02-09 13:14 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 605:36 9.27 Yes
2026-02-09 13:13 United Kingdom 185.73.44.89 2026-01-15 07:38 605:35 8.74 Yes
2026-02-09 13:10 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 605:32 11.06 Yes
2026-02-09 13:08 Sweden 194.71.11.121 2026-01-15 07:38 605:30 10.96 Yes
2026-02-09 12:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 604:41 9.54 Yes
2026-02-09 12:18 Germany 78.46.209.220 2026-01-15 07:38 604:40 7.93 Yes
2026-02-09 11:41 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 604:03 8.06 Yes
2026-02-09 11:39 United Kingdom 185.73.44.89 2026-01-15 07:38 604:01 8.23 Yes
2026-02-09 11:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 603:51 8.69 Yes
2026-02-09 11:27 Sweden 194.71.11.121 2026-01-15 07:38 603:49 12.12 Yes
2026-02-09 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 602:58 8.02 Yes
2026-02-09 10:35 Germany 78.46.209.220 2026-01-15 07:38 602:57 9.12 Yes
2026-02-09 09:54 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 602:16 6.93 Yes
2026-02-09 09:53 United Kingdom 185.73.44.89 2026-01-15 07:38 602:15 6.42 Yes
2026-02-09 09:44 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 602:06 11.34 Yes
2026-02-09 09:43 Sweden 194.71.11.121 2026-01-15 07:38 602:05 10.47 Yes
2026-02-09 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 601:44 8.24 Yes
2026-02-09 09:20 Germany 78.46.209.220 2026-01-15 07:38 601:42 10.09 Yes
2026-02-09 08:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 601:00 9.28 Yes
2026-02-09 08:37 United Kingdom 185.73.44.89 2026-01-15 07:38 600:59 6.81 Yes
2026-02-09 08:13 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 600:35 11.67 Yes
2026-02-09 08:12 Sweden 194.71.11.121 2026-01-15 07:38 600:33 9.97 Yes
2026-02-09 08:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 600:24 8.47 Yes
2026-02-09 08:01 Germany 78.46.209.220 2026-01-15 07:38 600:23 10.19 Yes
2026-02-09 06:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 599:19 9.24 Yes
2026-02-09 06:55 Sweden 194.71.11.121 2026-01-15 07:38 599:17 10.31 Yes
2026-02-09 06:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 599:10 8.15 Yes
2026-02-09 06:46 United Kingdom 185.73.44.89 2026-01-15 07:38 599:08 9.24 Yes
2026-02-09 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 599:06 7.80 Yes
2026-02-09 06:43 Germany 78.46.209.220 2026-01-15 07:38 599:05 7.44 Yes
2026-02-09 05:21 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 597:43 8.19 Yes
2026-02-09 05:20 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 597:42 10.77 Yes
2026-02-09 05:19 United Kingdom 185.73.44.89 2026-01-15 07:38 597:41 9.79 Yes
2026-02-09 05:19 Sweden 194.71.11.121 2026-01-15 07:38 597:41 9.46 Yes
2026-02-09 04:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 597:20 8.75 Yes
2026-02-09 04:57 Germany 78.46.209.220 2026-01-15 07:38 597:18 6.28 Yes
2026-02-09 04:17 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 596:39 8.77 Yes
2026-02-09 04:15 Sweden 194.71.11.121 2026-01-15 07:38 596:37 11.60 Yes
2026-02-09 03:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 596:15 9.24 Yes
2026-02-09 03:52 Germany 78.46.209.220 2026-01-15 07:38 596:14 9.13 Yes
2026-02-09 03:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 596:13 6.97 Yes
2026-02-09 03:50 United Kingdom 185.73.44.89 2026-01-15 07:38 596:12 7.11 Yes
2026-02-09 02:47 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 595:09 9.83 Yes
2026-02-09 02:46 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 595:08 6.28 Yes
2026-02-09 02:45 Sweden 194.71.11.121 2026-01-15 07:38 595:07 9.99 Yes
2026-02-09 02:44 United Kingdom 185.73.44.89 2026-01-15 07:38 595:06 6.19 Yes
2026-02-09 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 595:00 9.48 Yes
2026-02-09 02:37 Germany 78.46.209.220 2026-01-15 07:38 594:59 8.98 Yes
2026-02-09 01:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 593:51 10.85 Yes
2026-02-09 01:27 Sweden 194.71.11.121 2026-01-15 07:38 593:49 10.17 Yes
2026-02-09 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 593:42 8.46 Yes
2026-02-09 01:18 Germany 78.46.209.220 2026-01-15 07:38 593:40 7.56 Yes
2026-02-09 00:58 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 593:20 7.99 Yes
2026-02-09 00:56 United Kingdom 185.73.44.89 2026-01-15 07:38 593:18 6.70 Yes
2026-02-09 00:11 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 592:33 12.61 Yes
2026-02-09 00:09 Sweden 194.71.11.121 2026-01-15 07:38 592:31 12.11 Yes
2026-02-08 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 592:13 9.52 Yes
2026-02-08 23:50 Germany 78.46.209.220 2026-01-15 07:38 592:12 8.26 Yes
2026-02-08 23:07 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 591:29 7.35 Yes
2026-02-08 23:06 United Kingdom 185.73.44.89 2026-01-15 07:38 591:27 8.12 Yes
2026-02-08 22:55 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 591:17 11.00 Yes
2026-02-08 22:53 Sweden 194.71.11.121 2026-01-15 07:38 591:15 11.09 Yes
2026-02-08 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 590:27 8.93 Yes
2026-02-08 22:04 Germany 78.46.209.220 2026-01-15 07:38 590:26 7.85 Yes
2026-02-08 21:32 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 589:54 9.27 Yes
2026-02-08 21:31 United Kingdom 185.73.44.89 2026-01-15 07:38 589:53 8.72 Yes
2026-02-08 21:28 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 589:50 11.32 Yes
2026-02-08 21:27 Sweden 194.71.11.121 2026-01-15 07:38 589:48 9.40 Yes
2026-02-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 588:44 7.29 Yes
2026-02-08 20:21 Germany 78.46.209.220 2026-01-15 07:38 588:43 7.94 Yes
2026-02-08 20:14 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 588:36 11.01 Yes
2026-02-08 20:12 Sweden 194.71.11.121 2026-01-15 07:38 588:34 12.17 Yes
