Mirror Details: ps.kz
| Name: | ps.kz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Yes | Yes | 2026-02-11 09:25 | 99.0% | 2:34 | 0.28 | 0.26 | 3.1 | Details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Yes | Yes | 2026-02-11 09:25 | 99.0% | 2:34 | 0.54 | 0.33 | 3.5 | Details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | Yes | Yes | 2026-02-11 09:25 | 100.0% | 2:34 | 2.15 | 1.34 | 6.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Connection timed out. | 2026-02-11 12:24 | 2 | details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Connection timed out. | 2026-02-11 12:24 | 1 | details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-09 22:39 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.